Jonesport, Maine Moonrise & Moonset Times
Moonrise
13:01
--
Solar noon
19:36
52.62°
Moonset
01:10
--
Local time: --:--
Current Moon: --
| Moonrise | 13:01 | |
|---|---|---|
| Moonset | 01:10 | |
| Solar noon | 19:36 | |
| Altitude | 52.62° | |
| Moon phase | 10.4 | |
| Phase Ratio | 75.5% | |
| Next moon phase |
New Moon
19 Dec 00:00
|
First Quarter
27 Dec 00:00
|
|
Full Moon
4 Dec 00:00
|
Third Quarter
11 Dec 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ![]() 11.1 (79.9%) Moonrise 15:20 Moonset 02:01 | ||||||
2 ![]() 12.2 (88.5%) Moonrise 14:40 Moonset 02:17 | 3 ![]() 13.2 (94.9%) Moonrise 15:01 Moonset 03:36 | 4 ![]() 14.2 (98.8%) Moonrise 15:26 Moonset 04:58 | 5 ![]() 15.2 (99.8%) Full Moon Moonrise 15:56 Moonset 06:24 | 6 ![]() 16.2 (97.8%) Moonrise 16:36 Moonset 07:51 | 7 ![]() 17.2 (92.9%) Moonrise 17:28 Moonset 09:14 | 8 ![]() 18.2 (85.5%) Moonrise 18:34 Moonset 10:26 |
9 ![]() 19.2 (76.4%) Moonrise 19:49 Moonset 11:21 | 10 ![]() 20.2 (66.3%) Moonrise 21:06 Moonset 12:02 | 11 Veterans Day ![]() 21.2 (55.6%) Moonrise 22:21 Moonset 12:33 | 12 ![]() 22.2 (45.1%) Third Quarter Moonrise 23:33 Moonset 12:57 | 13 ![]() 23.2 (35.1%) Moonrise Moonset 13:16 | 14 ![]() 24.2 (25.9%) Moonrise 00:41 Moonset 13:34 | 15 ![]() 25.2 (17.9%) Moonrise 01:46 Moonset 13:50 |
16 ![]() 26.2 (11.2%) Moonrise 02:51 Moonset 14:07 | 17 ![]() 27.2 (5.9%) Moonrise 03:55 Moonset 14:25 | 18 ![]() 28.2 (2.3%) Moonrise 05:00 Moonset 14:46 | 19 ![]() 29.2 (0.5%) Moonrise 06:06 Moonset 15:11 | 20 ![]() 0.4 (0.3%) New Moon Moonrise 07:12 Moonset 15:43 | 21 ![]() 1.4 (2%) Moonrise 08:14 Moonset 16:22 | 22 ![]() 2.4 (5.4%) Moonrise 09:12 Moonset 17:11 |
23 ![]() 3.4 (10.5%) Moonrise 10:01 Moonset 18:09 | 24 ![]() 4.4 (17%) Moonrise 10:41 Moonset 19:14 | 25 ![]() 5.4 (25%) Moonrise 11:13 Moonset 20:23 | 26 ![]() 6.4 (34.1%) Moonrise 11:40 Moonset 21:33 | 27 Thanksgiving Day ![]() 7.4 (44%) Moonrise 12:02 Moonset 22:44 | 28 ![]() 8.4 (54.6%) First Quarter Moonrise 12:22 Moonset 23:56 | 29 ![]() 9.4 (65.2%) Moonrise 12:41 Moonset |
30 ![]() 10.4 (75.5%) Moonrise 13:01 Moonset 01:10 |
| Date | Moon Age (Illumination) | Moon Phase | Moonrise | Moonset |
|---|---|---|---|---|
| 11/1 (Sat) | 11.1 | 15:20 | 02:01 | |
| 11/2 (Sun) | 12.2 | 14:40 | 02:17 | |
| 11/3 (Mon) | 13.2 | 15:01 | 03:36 | |
| 11/4 (Tue) | 14.2 | 15:26 | 04:58 | |
| 11/5 (Wed) | 15.2 | Full Moon | 15:56 | 06:24 |
| 11/6 (Thu) | 16.2 | 16:36 | 07:51 | |
| 11/7 (Fri) | 17.2 | 17:28 | 09:14 | |
| 11/8 (Sat) | 18.2 | 18:34 | 10:26 | |
| 11/9 (Sun) | 19.2 | 19:49 | 11:21 | |
| 11/10 (Mon) | 20.2 | 21:06 | 12:02 | |
| 11/11 (Tue) | 21.2 | 22:21 | 12:33 | |
| 11/12 (Wed) | 22.2 | Third Quarter | 23:33 | 12:57 |
| 11/13 (Thu) | 23.2 | 13:16 | ||
| 11/14 (Fri) | 24.2 | 00:41 | 13:34 | |
| 11/15 (Sat) | 25.2 | 01:46 | 13:50 | |
| 11/16 (Sun) | 26.2 | 02:51 | 14:07 | |
| 11/17 (Mon) | 27.2 | 03:55 | 14:25 | |
| 11/18 (Tue) | 28.2 | 05:00 | 14:46 | |
| 11/19 (Wed) | 29.2 | 06:06 | 15:11 | |
| 11/20 (Thu) | 0.4 | New Moon | 07:12 | 15:43 |
| 11/21 (Fri) | 1.4 | 08:14 | 16:22 | |
| 11/22 (Sat) | 2.4 | 09:12 | 17:11 | |
| 11/23 (Sun) | 3.4 | 10:01 | 18:09 | |
| 11/24 (Mon) | 4.4 | 10:41 | 19:14 | |
| 11/25 (Tue) | 5.4 | 11:13 | 20:23 | |
| 11/26 (Wed) | 6.4 | 11:40 | 21:33 | |
| 11/27 (Thu) | 7.4 | 12:02 | 22:44 | |
| 11/28 (Fri) | 8.4 | First Quarter | 12:22 | 23:56 |
| 11/29 (Sat) | 9.4 | 12:41 | ||
| 11/30 (Sun) | 10.4 | 13:01 | 01:10 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
Nearby Regions
- WashingtonMilbridge
- HancockNortheast Harbor
- WashingtonEastport
- HancockEllsworth
- WashingtonCalais
- PenobscotBradley
- PenobscotBrewer
- PenobscotVeazie
- PenobscotBangor
- PenobscotOld Town
- WaldoBelfast
- WashingtonVanceboro
- PenobscotMattawamkeag
- WashingtonDanforth
- KnoxRockland
- PenobscotCorinna
- PiscataquisBrownville Junction
- KennebecWaterville
- KennebecAugusta
- AroostookIsland Falls






























