Kobuk, Alaska Moonrise & Moonset Times
Moonrise
14:22
--
Solar noon
21:46
31.68°
Moonset
03:52
--
Local time: --:--
Current Moon: --
| Moonrise | 14:22 | |
|---|---|---|
| Moonset | 03:52 | |
| Solar noon | 21:46 | |
| Altitude | 31.68° | |
| Moon phase | 10.6 | |
| Phase Ratio | 77.1% | |
| Next moon phase |
New Moon
19 Dec 00:00
|
First Quarter
27 Dec 00:00
|
|
Full Moon
4 Dec 00:00
|
Third Quarter
11 Dec 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ![]() 11.3 (81.3%) Moonrise 17:39 Moonset 03:36 | ||||||
2 ![]() 12.4 (89.7%) Moonrise 16:21 Moonset 04:35 | 3 ![]() 13.4 (95.7%) Moonrise 16:02 Moonset 06:39 | 4 ![]() 14.4 (99.2%) Moonrise 15:37 Moonset 08:57 | 5 ![]() 15.4 (99.7%) Full Moon Moonrise 14:46 Moonset 11:50 | 6 ![]() 16.4 (97.1%) Moonrise Moonset | 7 ![]() 17.4 (91.8%) Moonrise Moonset | 8 ![]() 18.4 (84.1%) Moonrise Moonset |
9 ![]() 19.4 (74.8%) Moonrise Moonset | 10 ![]() 20.4 (64.5%) Moonrise 20:10 Moonset 17:28 | 11 Veterans Day ![]() 21.4 (53.9%) Third Quarter Moonrise 22:45 Moonset 16:39 | 12 ![]() 22.4 (43.4%) Moonrise Moonset 16:14 | 13 ![]() 23.4 (33.5%) Moonrise 00:44 Moonset 15:56 | 14 ![]() 24.4 (24.5%) Moonrise 02:30 Moonset 15:41 | 15 ![]() 25.4 (16.7%) Moonrise 04:11 Moonset 15:25 |
16 ![]() 26.4 (10.2%) Moonrise 05:52 Moonset 15:09 | 17 ![]() 27.4 (5.2%) Moonrise 07:37 Moonset 14:49 | 18 ![]() 28.4 (1.9%) Moonrise 09:35 Moonset 14:20 | 19 ![]() 29.4 (0.3%) New Moon Moonrise Moonset | 20 ![]() 0.6 (0.5%) Moonrise Moonset | 21 ![]() 1.6 (2.5%) Moonrise Moonset | 22 ![]() 2.6 (6.1%) Moonrise Moonset |
23 ![]() 3.6 (11.5%) Moonrise Moonset | 24 ![]() 4.6 (18.3%) Moonrise Moonset | 25 ![]() 5.6 (26.4%) Moonrise 16:16 Moonset 19:46 | 26 ![]() 6.6 (35.7%) Moonrise 15:37 Moonset 22:03 | 27 Thanksgiving Day ![]() 7.6 (45.8%) First Quarter Moonrise 15:14 Moonset | 28 ![]() 8.6 (56.3%) Moonrise 14:56 Moonset 00:02 | 29 ![]() 9.6 (67%) Moonrise 14:39 Moonset 01:56 |
30 ![]() 10.6 (77.1%) Moonrise 14:22 Moonset 03:52 |
| Date | Moon Age (Illumination) | Moon Phase | Moonrise | Moonset |
|---|---|---|---|---|
| 11/1 (Sat) | 11.3 | 17:39 | 03:36 | |
| 11/2 (Sun) | 12.4 | 16:21 | 04:35 | |
| 11/3 (Mon) | 13.4 | 16:02 | 06:39 | |
| 11/4 (Tue) | 14.4 | 15:37 | 08:57 | |
| 11/5 (Wed) | 15.4 | Full Moon | 14:46 | 11:50 |
| 11/6 (Thu) | 16.4 | |||
| 11/7 (Fri) | 17.4 | |||
| 11/8 (Sat) | 18.4 | |||
| 11/9 (Sun) | 19.4 | |||
| 11/10 (Mon) | 20.4 | 20:10 | 17:28 | |
| 11/11 (Tue) | 21.4 | Third Quarter | 22:45 | 16:39 |
| 11/12 (Wed) | 22.4 | 16:14 | ||
| 11/13 (Thu) | 23.4 | 00:44 | 15:56 | |
| 11/14 (Fri) | 24.4 | 02:30 | 15:41 | |
| 11/15 (Sat) | 25.4 | 04:11 | 15:25 | |
| 11/16 (Sun) | 26.4 | 05:52 | 15:09 | |
| 11/17 (Mon) | 27.4 | 07:37 | 14:49 | |
| 11/18 (Tue) | 28.4 | 09:35 | 14:20 | |
| 11/19 (Wed) | 29.4 | New Moon | ||
| 11/20 (Thu) | 0.6 | |||
| 11/21 (Fri) | 1.6 | |||
| 11/22 (Sat) | 2.6 | |||
| 11/23 (Sun) | 3.6 | |||
| 11/24 (Mon) | 4.6 | |||
| 11/25 (Tue) | 5.6 | 16:16 | 19:46 | |
| 11/26 (Wed) | 6.6 | 15:37 | 22:03 | |
| 11/27 (Thu) | 7.6 | First Quarter | 15:14 | |
| 11/28 (Fri) | 8.6 | 14:56 | 00:02 | |
| 11/29 (Sat) | 9.6 | 14:39 | 01:56 | |
| 11/30 (Sun) | 10.6 | 14:22 | 03:52 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
Nearby Regions
- Northwest ArcticShungnak
- Northwest ArcticAmbler
- Yukon-KoyukukHuslia
- Northwest ArcticSelawik
- Yukon-KoyukukHughes
- Northwest ArcticKiana
- Northwest ArcticNoorvik
- Yukon-KoyukukAlatna
- Yukon-KoyukukAllakaket
- Northwest ArcticBuckland
- Yukon-KoyukukKoyukuk
- Yukon-KoyukukBettles
- Yukon-KoyukukEvansville
- Yukon-KoyukukGalena
- Northwest ArcticKotzebue
- Yukon-KoyukukRuby
- Yukon-KoyukukNulato
- North SlopeAnaktuvuk Pass
- Northwest ArcticNoatak
- Northwest ArcticDeering





























