Koliganek, Alaska Moonrise & Moonset Times
Moonrise
14:42
--
Solar noon
21:47
38.98°
Moonset
03:41
--
Local time: --:--
Current Moon: --
| Moonrise | 14:42 | |
|---|---|---|
| Moonset | 03:41 | |
| Solar noon | 21:47 | |
| Altitude | 38.98° | |
| Moon phase | 10.6 | |
| Phase Ratio | 77.1% | |
| Next moon phase |
New Moon
19 Dec 00:00
|
First Quarter
27 Dec 00:00
|
|
Full Moon
4 Dec 00:00
|
Third Quarter
11 Dec 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ![]() 11.3 (81.3%) Moonrise 17:32 Moonset 03:57 | ||||||
2 ![]() 12.4 (89.7%) Moonrise 16:32 Moonset 04:36 | 3 ![]() 13.4 (95.7%) Moonrise 16:32 Moonset 06:18 | 4 ![]() 14.4 (99.2%) Moonrise 16:34 Moonset 08:07 | 5 ![]() 15.4 (99.7%) Full Moon Moonrise 16:38 Moonset 10:04 | 6 ![]() 16.4 (97.1%) Moonrise 16:49 Moonset 12:05 | 7 ![]() 17.4 (91.8%) Moonrise 17:19 Moonset 13:54 | 8 ![]() 18.4 (84.1%) Moonrise 18:31 Moonset 15:00 |
9 ![]() 19.4 (74.8%) Moonrise 20:15 Moonset 15:26 | 10 ![]() 20.4 (64.5%) Moonrise 22:02 Moonset 15:35 | 11 Veterans Day ![]() 21.4 (53.9%) Third Quarter Moonrise 23:43 Moonset 15:39 | 12 ![]() 22.4 (43.4%) Moonrise Moonset 15:40 | 13 ![]() 23.4 (33.5%) Moonrise 01:16 Moonset 15:40 | 14 ![]() 24.4 (24.5%) Moonrise 02:43 Moonset 15:39 | 15 ![]() 25.4 (16.7%) Moonrise 04:07 Moonset 15:39 |
16 ![]() 26.4 (10.2%) Moonrise 05:30 Moonset 15:38 | 17 ![]() 27.4 (5.2%) Moonrise 06:54 Moonset 15:38 | 18 ![]() 28.4 (1.9%) Moonrise 08:21 Moonset 15:39 | 19 ![]() 29.4 (0.3%) New Moon Moonrise 09:52 Moonset 15:43 | 20 ![]() 0.6 (0.5%) Moonrise 11:23 Moonset 15:51 | 21 ![]() 1.6 (2.5%) Moonrise 12:48 Moonset 16:11 | 22 ![]() 2.6 (6.1%) Moonrise 13:49 Moonset 16:57 |
23 ![]() 3.6 (11.5%) Moonrise 14:21 Moonset 18:14 | 24 ![]() 4.6 (18.3%) Moonrise 14:34 Moonset 19:47 | 25 ![]() 5.6 (26.4%) Moonrise 14:39 Moonset 21:23 | 26 ![]() 6.6 (35.7%) Moonrise 14:41 Moonset 22:57 | 27 Thanksgiving Day ![]() 7.6 (45.8%) First Quarter Moonrise 14:42 Moonset | 28 ![]() 8.6 (56.3%) Moonrise 14:42 Moonset 00:31 | 29 ![]() 9.6 (67%) Moonrise 14:42 Moonset 02:05 |
30 ![]() 10.6 (77.1%) Moonrise 14:42 Moonset 03:41 |
| Date | Moon Age (Illumination) | Moon Phase | Moonrise | Moonset |
|---|---|---|---|---|
| 11/1 (Sat) | 11.3 | 17:32 | 03:57 | |
| 11/2 (Sun) | 12.4 | 16:32 | 04:36 | |
| 11/3 (Mon) | 13.4 | 16:32 | 06:18 | |
| 11/4 (Tue) | 14.4 | 16:34 | 08:07 | |
| 11/5 (Wed) | 15.4 | Full Moon | 16:38 | 10:04 |
| 11/6 (Thu) | 16.4 | 16:49 | 12:05 | |
| 11/7 (Fri) | 17.4 | 17:19 | 13:54 | |
| 11/8 (Sat) | 18.4 | 18:31 | 15:00 | |
| 11/9 (Sun) | 19.4 | 20:15 | 15:26 | |
| 11/10 (Mon) | 20.4 | 22:02 | 15:35 | |
| 11/11 (Tue) | 21.4 | Third Quarter | 23:43 | 15:39 |
| 11/12 (Wed) | 22.4 | 15:40 | ||
| 11/13 (Thu) | 23.4 | 01:16 | 15:40 | |
| 11/14 (Fri) | 24.4 | 02:43 | 15:39 | |
| 11/15 (Sat) | 25.4 | 04:07 | 15:39 | |
| 11/16 (Sun) | 26.4 | 05:30 | 15:38 | |
| 11/17 (Mon) | 27.4 | 06:54 | 15:38 | |
| 11/18 (Tue) | 28.4 | 08:21 | 15:39 | |
| 11/19 (Wed) | 29.4 | New Moon | 09:52 | 15:43 |
| 11/20 (Thu) | 0.6 | 11:23 | 15:51 | |
| 11/21 (Fri) | 1.6 | 12:48 | 16:11 | |
| 11/22 (Sat) | 2.6 | 13:49 | 16:57 | |
| 11/23 (Sun) | 3.6 | 14:21 | 18:14 | |
| 11/24 (Mon) | 4.6 | 14:34 | 19:47 | |
| 11/25 (Tue) | 5.6 | 14:39 | 21:23 | |
| 11/26 (Wed) | 6.6 | 14:41 | 22:57 | |
| 11/27 (Thu) | 7.6 | First Quarter | 14:42 | |
| 11/28 (Fri) | 8.6 | 14:42 | 00:31 | |
| 11/29 (Sat) | 9.6 | 14:42 | 02:05 | |
| 11/30 (Sun) | 10.6 | 14:42 | 03:41 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
Nearby Regions
- DillinghamNew Stuyahok
- DillinghamEkwok
- Lake and PeninsulaLevelock
- Lake and PeninsulaIgiugig
- DillinghamPortage Creek
- DillinghamAleknagik
- DillinghamDillingham
- Bristol BayNaknek
- Bristol BayKing Salmon
- Bristol BaySouth Naknek
- DillinghamClark's Point
- Lake and PeninsulaNewhalen
- DillinghamManokotak
- Lake and PeninsulaIliamna
- Lake and PeninsulaNondalton
- Lake and PeninsulaKokhanok
- Lake and PeninsulaPope-Vannoy Landing
- Lake and PeninsulaEgegik
- Lake and PeninsulaPort Alsworth
- Lake and PeninsulaPedro Bay





























