Aniak, Alaska Sunrise & Sunset Times
Sunrise
10:26
南東 139°
Solar noon
13:27
6.75°
Sunset
16:27
南西 221°
Local time: --:--
Current Sun: --
| Sunrise | 10:26 | |
|---|---|---|
| Sunset | 16:27 | |
| Solar noon | 13:27 | |
| Daylight hours | 06:00 | |
| Astronomical Twilight |
Dawn
07:35
|
Dusk
19:17
|
| Nautical Twilight |
Dawn
08:29
|
Dusk
18:24
|
| Civil Twilight |
Dawn
09:27
|
Dusk
17:26
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Sunrise 10:09 Sunset 18:33 | ||||||
| 2 Sunrise 09:12 Sunset 17:30 | 3 Sunrise 09:14 Sunset 17:27 | 4 Sunrise 09:17 Sunset 17:24 | 5 Sunrise 09:20 Sunset 17:22 | 6 Sunrise 09:23 Sunset 17:19 | 7 Sunrise 09:26 Sunset 17:16 | 8 Sunrise 09:28 Sunset 17:14 |
| 9 Sunrise 09:31 Sunset 17:11 | 10 Sunrise 09:34 Sunset 17:08 | 11 Veterans Day Sunrise 09:37 Sunset 17:06 | 12 Sunrise 09:40 Sunset 17:03 | 13 Sunrise 09:42 Sunset 17:01 | 14 Sunrise 09:45 Sunset 16:59 | 15 Sunrise 09:48 Sunset 16:56 |
| 16 Sunrise 09:51 Sunset 16:54 | 17 Sunrise 09:53 Sunset 16:52 | 18 Sunrise 09:56 Sunset 16:49 | 19 Sunrise 09:59 Sunset 16:47 | 20 Sunrise 10:01 Sunset 16:45 | 21 Sunrise 10:04 Sunset 16:43 | 22 Sunrise 10:06 Sunset 16:41 |
| 23 Sunrise 10:09 Sunset 16:39 | 24 Sunrise 10:12 Sunset 16:37 | 25 Sunrise 10:14 Sunset 16:35 | 26 Sunrise 10:17 Sunset 16:33 | 27 Thanksgiving Day Sunrise 10:19 Sunset 16:32 | 28 Sunrise 10:21 Sunset 16:30 | 29 Sunrise 10:24 Sunset 16:28 |
| 30 Sunrise 10:26 Sunset 16:27 |
| Civil Twilight | Nautical Twilight | Astronomical Twilight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Solar noon | Daylight hours | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk |
| 1(Sat) | 10:09 (120°) | 18:33 (239°) | 14:21 (14°) | 08:23 | 09:21 | 19:21 | 08:29 | 20:13 | 07:38 | 21:03 |
| 2(Sun) | 09:12 (121°) | 17:30 (239°) | 13:21 (13°) | 08:18 | 08:23 | 18:18 | 07:31 | 19:10 | 06:40 | 20:01 |
| 3(Mon) | 09:14 (122°) | 17:27 (238°) | 13:21 (13°) | 08:12 | 08:26 | 18:16 | 07:33 | 19:08 | 06:42 | 19:59 |
| 4(Tue) | 09:17 (123°) | 17:24 (237°) | 13:21 (13°) | 08:07 | 08:28 | 18:13 | 07:36 | 19:06 | 06:45 | 19:57 |
| 5(Wed) | 09:20 (123°) | 17:22 (236°) | 13:21 (13°) | 08:01 | 08:31 | 18:11 | 07:38 | 19:04 | 06:47 | 19:54 |
| 6(Thu) | 09:23 (124°) | 17:19 (236°) | 13:21 (12°) | 07:56 | 08:33 | 18:09 | 07:40 | 19:02 | 06:49 | 19:52 |
| 7(Fri) | 09:26 (125°) | 17:16 (235°) | 13:21 (12°) | 07:50 | 08:36 | 18:06 | 07:42 | 18:59 | 06:51 | 19:50 |
| 8(Sat) | 09:28 (125°) | 17:14 (234°) | 13:21 (12°) | 07:45 | 08:38 | 18:04 | 07:45 | 18:57 | 06:54 | 19:48 |
| 9(Sun) | 09:31 (126°) | 17:11 (234°) | 13:22 (11°) | 07:39 | 08:41 | 18:02 | 07:47 | 18:55 | 06:56 | 19:46 |
| 10(Mon) | 09:34 (127°) | 17:08 (233°) | 13:22 (11°) | 07:34 | 08:43 | 17:59 | 07:49 | 18:53 | 06:58 | 19:44 |
| 11(Tue) | 09:37 (128°) | 17:06 (232°) | 13:22 (11°) | 07:29 | 08:45 | 17:57 | 07:51 | 18:51 | 07:00 | 19:42 |
| 12(Wed) | 09:40 (128°) | 17:03 (232°) | 13:22 (11°) | 07:23 | 08:48 | 17:55 | 07:53 | 18:49 | 07:02 | 19:41 |
| 13(Thu) | 09:42 (129°) | 17:01 (231°) | 13:22 (10°) | 07:18 | 08:50 | 17:53 | 07:56 | 18:48 | 07:04 | 19:39 |
| 14(Fri) | 09:45 (130°) | 16:59 (230°) | 13:22 (10°) | 07:13 | 08:53 | 17:51 | 07:58 | 18:46 | 07:06 | 19:37 |
| 15(Sat) | 09:48 (130°) | 16:56 (230°) | 13:22 (10°) | 07:08 | 08:55 | 17:49 | 08:00 | 18:44 | 07:08 | 19:36 |
| 16(Sun) | 09:51 (131°) | 16:54 (229°) | 13:23 (10°) | 07:03 | 08:57 | 17:47 | 08:02 | 18:42 | 07:10 | 19:34 |
| 17(Mon) | 09:53 (132°) | 16:52 (228°) | 13:23 (9°) | 06:58 | 09:00 | 17:45 | 08:04 | 18:41 | 07:12 | 19:32 |
| 18(Tue) | 09:56 (132°) | 16:49 (228°) | 13:23 (9°) | 06:53 | 09:02 | 17:43 | 08:06 | 18:39 | 07:14 | 19:31 |
| 19(Wed) | 09:59 (133°) | 16:47 (227°) | 13:23 (9°) | 06:48 | 09:04 | 17:42 | 08:08 | 18:37 | 07:16 | 19:29 |
| 20(Thu) | 10:01 (133°) | 16:45 (226°) | 13:23 (9°) | 06:43 | 09:06 | 17:40 | 08:10 | 18:36 | 07:18 | 19:28 |
| 21(Fri) | 10:04 (134°) | 16:43 (226°) | 13:24 (8°) | 06:39 | 09:09 | 17:38 | 08:12 | 18:34 | 07:20 | 19:27 |
| 22(Sat) | 10:06 (135°) | 16:41 (225°) | 13:24 (8°) | 06:34 | 09:11 | 17:37 | 08:14 | 18:33 | 07:22 | 19:25 |
| 23(Sun) | 10:09 (135°) | 16:39 (225°) | 13:24 (8°) | 06:29 | 09:13 | 17:35 | 08:16 | 18:32 | 07:24 | 19:24 |
| 24(Mon) | 10:12 (136°) | 16:37 (224°) | 13:25 (8°) | 06:25 | 09:15 | 17:33 | 08:18 | 18:30 | 07:25 | 19:23 |
| 25(Tue) | 10:14 (136°) | 16:35 (224°) | 13:25 (8°) | 06:21 | 09:17 | 17:32 | 08:20 | 18:29 | 07:27 | 19:22 |
| 26(Wed) | 10:17 (137°) | 16:33 (223°) | 13:25 (7°) | 06:16 | 09:19 | 17:31 | 08:22 | 18:28 | 07:29 | 19:21 |
| 27(Thu) | 10:19 (137°) | 16:32 (223°) | 13:26 (7°) | 06:12 | 09:21 | 17:29 | 08:23 | 18:27 | 07:31 | 19:20 |
| 28(Fri) | 10:21 (138°) | 16:30 (222°) | 13:26 (7°) | 06:08 | 09:23 | 17:28 | 08:25 | 18:26 | 07:32 | 19:19 |
| 29(Sat) | 10:24 (138°) | 16:28 (222°) | 13:26 (7°) | 06:04 | 09:25 | 17:27 | 08:27 | 18:25 | 07:34 | 19:18 |
| 30(Sun) | 10:26 (139°) | 16:27 (221°) | 13:27 (7°) | 06:00 | 09:27 | 17:26 | 08:29 | 18:24 | 07:35 | 19:17 |
Sun Direction
Weather Forecast
Annual Sunrise and Sunset Graph(2025)
Nearby Regions
- BethelChuathbaluk
- BethelUpper Kalskag
- BethelLower Kalskag
- Yukon-KoyukukHoly Cross
- BethelCrooked Creek
- BethelTuluksak
- KusilvakRussian Mission
- BethelAkiak
- BethelRed Devil
- Yukon-KoyukukShageluk
- BethelAkiachak
- Yukon-KoyukukFlat
- Yukon-KoyukukAnvik
- BethelSleetmute
- BethelKwethluk
- KusilvakMarshall
- BethelBethel
- Yukon-KoyukukGrayling
- BethelOscarville
- BethelNapaskiak
