Beluga, Alaska Sunrise & Sunset Times
Sunrise
09:49
南東 138°
Solar noon
12:53
7.14°
Sunset
15:57
南西 222°
Local time: --:--
Current Sun: --
| Sunrise | 09:49 | |
|---|---|---|
| Sunset | 15:57 | |
| Solar noon | 12:53 | |
| Daylight hours | 06:08 | |
| Astronomical Twilight |
Dawn
07:01
|
Dusk
18:45
|
| Nautical Twilight |
Dawn
07:54
|
Dusk
17:52
|
| Civil Twilight |
Dawn
08:51
|
Dusk
16:55
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Sunrise 09:33 Sunset 18:01 | ||||||
| 2 Sunrise 08:36 Sunset 16:58 | 3 Sunrise 08:39 Sunset 16:56 | 4 Sunrise 08:42 Sunset 16:53 | 5 Sunrise 08:44 Sunset 16:50 | 6 Sunrise 08:47 Sunset 16:48 | 7 Sunrise 08:50 Sunset 16:45 | 8 Sunrise 08:52 Sunset 16:43 |
| 9 Sunrise 08:55 Sunset 16:40 | 10 Sunrise 08:58 Sunset 16:37 | 11 Veterans Day Sunrise 09:01 Sunset 16:35 | 12 Sunrise 09:03 Sunset 16:33 | 13 Sunrise 09:06 Sunset 16:30 | 14 Sunrise 09:09 Sunset 16:28 | 15 Sunrise 09:11 Sunset 16:26 |
| 16 Sunrise 09:14 Sunset 16:23 | 17 Sunrise 09:17 Sunset 16:21 | 18 Sunrise 09:19 Sunset 16:19 | 19 Sunrise 09:22 Sunset 16:17 | 20 Sunrise 09:25 Sunset 16:15 | 21 Sunrise 09:27 Sunset 16:13 | 22 Sunrise 09:30 Sunset 16:11 |
| 23 Sunrise 09:32 Sunset 16:09 | 24 Sunrise 09:35 Sunset 16:07 | 25 Sunrise 09:37 Sunset 16:05 | 26 Sunrise 09:39 Sunset 16:03 | 27 Thanksgiving Day Sunrise 09:42 Sunset 16:02 | 28 Sunrise 09:44 Sunset 16:00 | 29 Sunrise 09:46 Sunset 15:58 |
| 30 Sunrise 09:49 Sunset 15:57 |
| Civil Twilight | Nautical Twilight | Astronomical Twilight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Solar noon | Daylight hours | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk |
| 1(Sat) | 09:33 (120°) | 18:01 (240°) | 13:48 (14°) | 08:27 | 08:46 | 18:48 | 07:54 | 19:40 | 07:04 | 20:30 |
| 2(Sun) | 08:36 (121°) | 16:58 (239°) | 12:48 (14°) | 08:22 | 07:48 | 17:46 | 06:57 | 18:38 | 06:07 | 19:27 |
| 3(Mon) | 08:39 (121°) | 16:56 (238°) | 12:48 (14°) | 08:16 | 07:51 | 17:44 | 06:59 | 18:35 | 06:09 | 19:25 |
| 4(Tue) | 08:42 (122°) | 16:53 (238°) | 12:48 (13°) | 08:11 | 07:53 | 17:41 | 07:01 | 18:33 | 06:11 | 19:23 |
| 5(Wed) | 08:44 (123°) | 16:50 (237°) | 12:48 (13°) | 08:06 | 07:56 | 17:39 | 07:04 | 18:31 | 06:13 | 19:21 |
| 6(Thu) | 08:47 (124°) | 16:48 (236°) | 12:48 (13°) | 08:00 | 07:58 | 17:36 | 07:06 | 18:29 | 06:16 | 19:19 |
| 7(Fri) | 08:50 (124°) | 16:45 (236°) | 12:48 (12°) | 07:55 | 08:01 | 17:34 | 07:08 | 18:27 | 06:18 | 19:17 |
| 8(Sat) | 08:52 (125°) | 16:43 (235°) | 12:48 (12°) | 07:50 | 08:03 | 17:32 | 07:10 | 18:25 | 06:20 | 19:15 |
| 9(Sun) | 08:55 (126°) | 16:40 (234°) | 12:48 (12°) | 07:44 | 08:05 | 17:30 | 07:12 | 18:23 | 06:22 | 19:13 |
| 10(Mon) | 08:58 (126°) | 16:37 (233°) | 12:48 (11°) | 07:39 | 08:08 | 17:28 | 07:15 | 18:21 | 06:24 | 19:11 |
| 11(Tue) | 09:01 (127°) | 16:35 (233°) | 12:48 (11°) | 07:34 | 08:10 | 17:25 | 07:17 | 18:19 | 06:26 | 19:09 |
| 12(Wed) | 09:03 (128°) | 16:33 (232°) | 12:48 (11°) | 07:29 | 08:13 | 17:23 | 07:19 | 18:17 | 06:28 | 19:07 |
| 13(Thu) | 09:06 (128°) | 16:30 (231°) | 12:49 (11°) | 07:24 | 08:15 | 17:21 | 07:21 | 18:15 | 06:30 | 19:06 |
| 14(Fri) | 09:09 (129°) | 16:28 (231°) | 12:49 (10°) | 07:19 | 08:17 | 17:19 | 07:23 | 18:13 | 06:32 | 19:04 |
| 15(Sat) | 09:11 (130°) | 16:26 (230°) | 12:49 (10°) | 07:14 | 08:20 | 17:17 | 07:25 | 18:11 | 06:34 | 19:02 |
| 16(Sun) | 09:14 (130°) | 16:23 (230°) | 12:49 (10°) | 07:09 | 08:22 | 17:15 | 07:27 | 18:10 | 06:36 | 19:01 |
| 17(Mon) | 09:17 (131°) | 16:21 (229°) | 12:49 (10°) | 07:04 | 08:24 | 17:14 | 07:29 | 18:08 | 06:38 | 18:59 |
| 18(Tue) | 09:19 (132°) | 16:19 (228°) | 12:49 (9°) | 06:59 | 08:26 | 17:12 | 07:32 | 18:07 | 06:40 | 18:58 |
| 19(Wed) | 09:22 (132°) | 16:17 (228°) | 12:50 (9°) | 06:54 | 08:29 | 17:10 | 07:34 | 18:05 | 06:42 | 18:56 |
| 20(Thu) | 09:25 (133°) | 16:15 (227°) | 12:50 (9°) | 06:50 | 08:31 | 17:08 | 07:35 | 18:04 | 06:44 | 18:55 |
| 21(Fri) | 09:27 (133°) | 16:13 (227°) | 12:50 (9°) | 06:45 | 08:33 | 17:07 | 07:37 | 18:02 | 06:46 | 18:54 |
| 22(Sat) | 09:30 (134°) | 16:11 (226°) | 12:50 (9°) | 06:40 | 08:35 | 17:05 | 07:39 | 18:01 | 06:48 | 18:52 |
| 23(Sun) | 09:32 (134°) | 16:09 (225°) | 12:51 (8°) | 06:36 | 08:37 | 17:04 | 07:41 | 18:00 | 06:49 | 18:51 |
| 24(Mon) | 09:35 (135°) | 16:07 (225°) | 12:51 (8°) | 06:32 | 08:39 | 17:02 | 07:43 | 17:58 | 06:51 | 18:50 |
| 25(Tue) | 09:37 (136°) | 16:05 (224°) | 12:51 (8°) | 06:27 | 08:41 | 17:01 | 07:45 | 17:57 | 06:53 | 18:49 |
| 26(Wed) | 09:39 (136°) | 16:03 (224°) | 12:52 (8°) | 06:23 | 08:43 | 16:59 | 07:47 | 17:56 | 06:55 | 18:48 |
| 27(Thu) | 09:42 (137°) | 16:02 (223°) | 12:52 (8°) | 06:19 | 08:45 | 16:58 | 07:48 | 17:55 | 06:56 | 18:47 |
| 28(Fri) | 09:44 (137°) | 16:00 (223°) | 12:52 (7°) | 06:15 | 08:47 | 16:57 | 07:50 | 17:54 | 06:58 | 18:46 |
| 29(Sat) | 09:46 (138°) | 15:58 (222°) | 12:53 (7°) | 06:12 | 08:49 | 16:56 | 07:52 | 17:53 | 06:59 | 18:45 |
| 30(Sun) | 09:49 (138°) | 15:57 (222°) | 12:53 (7°) | 06:08 | 08:51 | 16:55 | 07:54 | 17:52 | 07:01 | 18:45 |
Sun Direction
Weather Forecast
Annual Sunrise and Sunset Graph(2025)
Nearby Regions
- Kenai PeninsulaTyonek
- Kenai PeninsulaPoint Possession
- Matanuska-SusitnaSusitna
- Kenai PeninsulaNikiski
- Matanuska-SusitnaPoint MacKenzie
- Kenai PeninsulaSalamatof
- Kenai PeninsulaKenai
- Kenai PeninsulaRidgeway
- Matanuska-SusitnaBig Lake
- Kenai PeninsulaSterling
- Kenai PeninsulaSoldotna
- Kenai PeninsulaFunny River
- Matanuska-SusitnaSkwentna
- Kenai PeninsulaKalifornsky
- Matanuska-SusitnaHouston
- Kenai PeninsulaHope
- Matanuska-SusitnaKnik-Fairview
- Kenai PeninsulaKasilof
- Matanuska-SusitnaMeadow Lakes
- Kenai PeninsulaSunrise
