Huxley, Iowa Sunrise & Sunset Times
Sunrise
07:39
ESE 118°
Solar noon
12:23
27.12°
Sunset
17:08
WSW 242°
Local time: --:--
Current Sun: --
| Sunrise | 07:39 | |
|---|---|---|
| Sunset | 17:08 | |
| Solar noon | 12:23 | |
| Daylight hours | 09:29 | |
| Astronomical Twilight |
Dawn
06:00
|
Dusk
18:47
|
| Nautical Twilight |
Dawn
06:34
|
Dusk
18:13
|
| Civil Twilight |
Dawn
07:08
|
Dusk
17:39
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 New Year's Day Sunrise 7:42 AM Sunset 4:54 PM | 2 Sunrise 7:42 AM Sunset 4:55 PM | 3 Sunrise 7:42 AM Sunset 4:55 PM | ||||
| 4 Sunrise 7:42 AM Sunset 4:56 PM | 5 Sunrise 7:42 AM Sunset 4:57 PM | 6 Sunrise 7:42 AM Sunset 4:58 PM | 7 Sunrise 7:41 AM Sunset 4:59 PM | 8 Sunrise 7:41 AM Sunset 5:00 PM | 9 Sunrise 7:41 AM Sunset 5:01 PM | 10 Sunrise 7:41 AM Sunset 5:02 PM |
| 11 Sunrise 7:41 AM Sunset 5:04 PM | 12 Sunrise 7:40 AM Sunset 5:05 PM | 13 Sunrise 7:40 AM Sunset 5:06 PM | 14 Sunrise 7:39 AM Sunset 5:07 PM | 15 Sunrise 7:39 AM Sunset 5:08 PM | 16 Sunrise 7:39 AM Sunset 5:09 PM | 17 Sunrise 7:38 AM Sunset 5:10 PM |
| 18 Sunrise 7:37 AM Sunset 5:12 PM | 19 Martin Luther King, Jr. Day Sunrise 7:37 AM Sunset 5:13 PM | 20 Sunrise 7:36 AM Sunset 5:14 PM | 21 Sunrise 7:36 AM Sunset 5:15 PM | 22 Sunrise 7:35 AM Sunset 5:16 PM | 23 Sunrise 7:34 AM Sunset 5:18 PM | 24 Sunrise 7:33 AM Sunset 5:19 PM |
| 25 Sunrise 7:33 AM Sunset 5:20 PM | 26 Sunrise 7:32 AM Sunset 5:21 PM | 27 Sunrise 7:31 AM Sunset 5:23 PM | 28 Sunrise 7:30 AM Sunset 5:24 PM | 29 Sunrise 7:29 AM Sunset 5:25 PM | 30 Sunrise 7:28 AM Sunset 5:27 PM | 31 Sunrise 7:27 AM Sunset 5:28 PM |
| Civil Twilight | Nautical Twilight | Astronomical Twilight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Solar noon | Daylight hours | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk |
| 1(Thu) | 7:42 AM (121°) | 4:54 PM (239°) | 12:18 (25°) | 09:12 | 07:10 | 17:25 | 06:35 | 18:00 | 06:01 | 18:34 |
| 2(Fri) | 7:42 AM (121°) | 4:55 PM (239°) | 12:18 (25°) | 09:12 | 07:10 | 17:26 | 06:35 | 18:01 | 06:01 | 18:35 |
| 3(Sat) | 7:42 AM (120°) | 4:55 PM (240°) | 12:18 (25°) | 09:13 | 07:10 | 17:27 | 06:35 | 18:02 | 06:02 | 18:36 |
| 4(Sun) | 7:42 AM (120°) | 4:56 PM (240°) | 12:19 (25°) | 09:14 | 07:10 | 17:28 | 06:35 | 18:03 | 06:02 | 18:36 |
| 5(Mon) | 7:42 AM (120°) | 4:57 PM (240°) | 12:19 (26°) | 09:15 | 07:10 | 17:29 | 06:35 | 18:04 | 06:02 | 18:37 |
| 6(Tue) | 7:42 AM (120°) | 4:58 PM (240°) | 12:20 (26°) | 09:16 | 07:10 | 17:30 | 06:35 | 18:04 | 06:02 | 18:38 |
| 7(Wed) | 7:41 AM (120°) | 4:59 PM (240°) | 12:20 (26°) | 09:17 | 07:10 | 17:31 | 06:35 | 18:05 | 06:02 | 18:39 |
| 8(Thu) | 7:41 AM (120°) | 5:00 PM (240°) | 12:21 (26°) | 09:19 | 07:10 | 17:31 | 06:35 | 18:06 | 06:02 | 18:40 |
| 9(Fri) | 7:41 AM (119°) | 5:01 PM (241°) | 12:21 (26°) | 09:20 | 07:10 | 17:32 | 06:35 | 18:07 | 06:02 | 18:41 |
| 10(Sat) | 7:41 AM (119°) | 5:02 PM (241°) | 12:21 (26°) | 09:21 | 07:10 | 17:33 | 06:35 | 18:08 | 06:02 | 18:42 |
| 11(Sun) | 7:41 AM (119°) | 5:04 PM (241°) | 12:22 (26°) | 09:22 | 07:10 | 17:35 | 06:35 | 18:09 | 06:01 | 18:43 |
| 12(Mon) | 7:40 AM (119°) | 5:05 PM (241°) | 12:22 (27°) | 09:24 | 07:09 | 17:36 | 06:35 | 18:10 | 06:01 | 18:44 |
| 13(Tue) | 7:40 AM (119°) | 5:06 PM (242°) | 12:23 (27°) | 09:25 | 07:09 | 17:37 | 06:34 | 18:11 | 06:01 | 18:45 |
| 14(Wed) | 7:39 AM (118°) | 5:07 PM (242°) | 12:23 (27°) | 09:27 | 07:09 | 17:38 | 06:34 | 18:12 | 06:01 | 18:46 |
| 15(Thu) | 7:39 AM (118°) | 5:08 PM (242°) | 12:23 (27°) | 09:29 | 07:08 | 17:39 | 06:34 | 18:13 | 06:00 | 18:47 |
| 16(Fri) | 7:39 AM (118°) | 5:09 PM (242°) | 12:24 (27°) | 09:30 | 07:08 | 17:40 | 06:34 | 18:14 | 06:00 | 18:48 |
| 17(Sat) | 7:38 AM (117°) | 5:10 PM (243°) | 12:24 (28°) | 09:32 | 07:07 | 17:41 | 06:33 | 18:15 | 06:00 | 18:49 |
| 18(Sun) | 7:37 AM (117°) | 5:12 PM (243°) | 12:24 (28°) | 09:34 | 07:07 | 17:42 | 06:33 | 18:16 | 05:59 | 18:50 |
| 19(Mon) | 7:37 AM (117°) | 5:13 PM (243°) | 12:25 (28°) | 09:35 | 07:06 | 17:43 | 06:32 | 18:17 | 05:59 | 18:51 |
| 20(Tue) | 7:36 AM (117°) | 5:14 PM (244°) | 12:25 (28°) | 09:37 | 07:06 | 17:44 | 06:32 | 18:18 | 05:59 | 18:52 |
| 21(Wed) | 7:36 AM (116°) | 5:15 PM (244°) | 12:25 (28°) | 09:39 | 07:05 | 17:46 | 06:31 | 18:20 | 05:58 | 18:53 |
| 22(Thu) | 7:35 AM (116°) | 5:16 PM (244°) | 12:26 (29°) | 09:41 | 07:05 | 17:47 | 06:31 | 18:21 | 05:58 | 18:54 |
| 23(Fri) | 7:34 AM (116°) | 5:18 PM (245°) | 12:26 (29°) | 09:43 | 07:04 | 17:48 | 06:30 | 18:22 | 05:57 | 18:55 |
| 24(Sat) | 7:33 AM (115°) | 5:19 PM (245°) | 12:26 (29°) | 09:45 | 07:03 | 17:49 | 06:30 | 18:23 | 05:56 | 18:56 |
| 25(Sun) | 7:33 AM (115°) | 5:20 PM (245°) | 12:26 (29°) | 09:47 | 07:03 | 17:50 | 06:29 | 18:24 | 05:56 | 18:57 |
| 26(Mon) | 7:32 AM (115°) | 5:21 PM (246°) | 12:26 (30°) | 09:49 | 07:02 | 17:51 | 06:28 | 18:25 | 05:55 | 18:58 |
| 27(Tue) | 7:31 AM (114°) | 5:23 PM (246°) | 12:27 (30°) | 09:51 | 07:01 | 17:53 | 06:27 | 18:26 | 05:55 | 18:59 |
| 28(Wed) | 7:30 AM (114°) | 5:24 PM (246°) | 12:27 (30°) | 09:53 | 07:00 | 17:54 | 06:27 | 18:27 | 05:54 | 19:00 |
| 29(Thu) | 7:29 AM (113°) | 5:25 PM (247°) | 12:27 (30°) | 09:56 | 06:59 | 17:55 | 06:26 | 18:29 | 05:53 | 19:01 |
| 30(Fri) | 7:28 AM (113°) | 5:27 PM (247°) | 12:27 (31°) | 09:58 | 06:59 | 17:56 | 06:25 | 18:30 | 05:52 | 19:03 |
| 31(Sat) | 7:27 AM (113°) | 5:28 PM (247°) | 12:27 (31°) | 10:00 | 06:58 | 17:57 | 06:24 | 18:31 | 05:52 | 19:04 |
Sun Direction
Weather Forecast
Annual Sunrise and Sunset Graph(2026)
Nearby Regions
- StoryCambridge
- StorySlater
- StoryKelley
- PolkAlleman
- PolkSheldahl
- PolkElkhart
- StoryAmes
- StoryMaxwell
- PolkPolk City
- StoryNevada
- PolkAnkeny
- BooneMadrid
- BooneLuther
- StoryCollins
- StoryGilbert
- PolkSaylorville
- DallasGranger
- PolkBondurant
- PolkJohnston
- StoryColo
Sunrise & Sunset Facts for Story in 2026
Q. When is the longest day in Story?
A. The summer solstice in 2026 falls on June 21st.
On this day, sunrise is at 5:37 AM and sunset is at 8:54 PM, giving us 15 hours and 17 minutes of daylight.
This is the day with the most sunlight of the year.
Q. Does the earliest sunrise occur on the summer solstice?
A. Not exactly!
In Story, the earliest sunrise actually occurs around June 14th (5:36 AM).
This is about 7 days before the summer solstice.
Q. When is the latest sunset?
A. The latest sunset happens around June 27th (8:55 PM).
Even after the solstice passes, the evenings stay lighter for a few more days.
Q. When is the shortest day in Story?
A. The winter solstice in 2026 falls on December 21st.
Sunrise is at 7:37 AM and sunset is at 4:47 PM.
Compared to the summer solstice, daylight is about 6 hours and 7 minutes shorter.
Astronomical Events(2026)
Vernal Equinox
Summer Solstice
Autumnal Equinox
Winter Solstice
