Kivalina, Alaska Sunrise & Sunset Times

Sunrise
12:22
SSE 156°
Solar noon
14:07
1.62°
Sunset
15:53
SSW 205°
Local time: --:--
Current Sun: --
Sunrise 12:22
Sunset 15:53
Solar noon 14:07
Daylight hours 03:31
Astronomical Twilight
Dawn
08:22
Dusk
19:53
Nautical Twilight
Dawn
09:29
Dusk
18:46
Civil Twilight
Dawn
10:47
Dusk
17:28
SunMonTueWedThuFriSat
1
New Year's Day
Sunrise
1:32 PM
Sunset
2:31 PM
2
Sunrise
1:25 PM
Sunset
2:39 PM
3
Sunrise
1:19 PM
Sunset
2:46 PM
4
Sunrise
1:13 PM
Sunset
2:52 PM
5
Sunrise
1:08 PM
Sunset
2:59 PM
6
Sunrise
1:03 PM
Sunset
3:05 PM
7
Sunrise
12:58 PM
Sunset
3:10 PM
8
Sunrise
12:53 PM
Sunset
3:16 PM
9
Sunrise
12:49 PM
Sunset
3:22 PM
10
Sunrise
12:44 PM
Sunset
3:27 PM
11
Sunrise
12:39 PM
Sunset
3:32 PM
12
Sunrise
12:35 PM
Sunset
3:38 PM
13
Sunrise
12:31 PM
Sunset
3:43 PM
14
Sunrise
12:26 PM
Sunset
3:48 PM
15
Sunrise
12:22 PM
Sunset
3:53 PM
16
Sunrise
12:17 PM
Sunset
3:58 PM
17
Sunrise
12:13 PM
Sunset
4:03 PM
18
Sunrise
12:09 PM
Sunset
4:08 PM
19
Martin Luther King, Jr. Day
Sunrise
12:04 PM
Sunset
4:13 PM
20
Sunrise
12:00 PM
Sunset
4:18 PM
21
Sunrise
11:56 AM
Sunset
4:23 PM
22
Sunrise
11:52 AM
Sunset
4:28 PM
23
Sunrise
11:47 AM
Sunset
4:33 PM
24
Sunrise
11:43 AM
Sunset
4:37 PM
25
Sunrise
11:39 AM
Sunset
4:42 PM
26
Sunrise
11:35 AM
Sunset
4:47 PM
27
Sunrise
11:31 AM
Sunset
4:51 PM
28
Sunrise
11:26 AM
Sunset
4:56 PM
29
Sunrise
11:22 AM
Sunset
5:00 PM
30
Sunrise
11:18 AM
Sunset
5:05 PM
31
Sunrise
11:14 AM
Sunset
5:09 PM
Civil Twilight Nautical Twilight Astronomical Twilight
Date Sunrise Sunset Solar noon Daylight hours Dawn Dusk Dawn Dusk Dawn Dusk
1(Thu)1:32 PM (173°)2:31 PM (187°)14:01 (-0°)00:5911:1016:5309:4518:1808:3619:28
2(Fri)1:25 PM (172°)2:39 PM (189°)14:02 (-0°)01:1311:0916:5509:4518:1908:3519:29
3(Sat)1:19 PM (170°)2:46 PM (190°)14:02 (0°)01:2611:0816:5709:4418:2108:3519:31
4(Sun)1:13 PM (169°)2:52 PM (191°)14:03 (0°)01:3811:0716:5909:4318:2308:3419:32
5(Mon)1:08 PM (167°)2:59 PM (193°)14:03 (0°)01:5011:0617:0109:4218:2408:3319:34
6(Tue)1:03 PM (166°)3:05 PM (194°)14:04 (0°)02:0111:0417:0309:4118:2608:3219:35
7(Wed)12:58 PM (165°)3:10 PM (195°)14:04 (0°)02:1211:0317:0609:4018:2808:3219:37
8(Thu)12:53 PM (164°)3:16 PM (197°)14:04 (1°)02:2211:0117:0809:3918:3008:3119:39
9(Fri)12:49 PM (162°)3:22 PM (198°)14:05 (1°)02:3210:5917:1109:3818:3208:3019:41
10(Sat)12:44 PM (161°)3:27 PM (199°)14:05 (1°)02:4310:5717:1409:3718:3408:2919:43
11(Sun)12:39 PM (160°)3:32 PM (200°)14:06 (1°)02:5210:5617:1609:3518:3708:2719:45
12(Mon)12:35 PM (159°)3:38 PM (201°)14:06 (1°)03:0210:5417:1909:3418:3908:2619:47
13(Tue)12:31 PM (158°)3:43 PM (202°)14:06 (1°)03:1210:5117:2209:3218:4108:2519:49
14(Wed)12:26 PM (157°)3:48 PM (204°)14:07 (1°)03:2210:4917:2509:3118:4308:2319:51
15(Thu)12:22 PM (156°)3:53 PM (205°)14:07 (2°)03:3110:4717:2809:2918:4608:2219:53
16(Fri)12:17 PM (154°)3:58 PM (206°)14:07 (2°)03:4110:4517:3109:2718:4808:2019:55
17(Sat)12:13 PM (153°)4:03 PM (207°)14:08 (2°)03:5010:4217:3409:2618:5108:1919:58
18(Sun)12:09 PM (152°)4:08 PM (208°)14:08 (2°)03:5910:4017:3709:2418:5308:1720:00
19(Mon)12:04 PM (151°)4:13 PM (209°)14:08 (2°)04:0810:3717:4009:2218:5608:1520:02
20(Tue)12:00 PM (150°)4:18 PM (210°)14:09 (3°)04:1710:3517:4409:2018:5908:1420:05
21(Wed)11:56 AM (149°)4:23 PM (211°)14:09 (3°)04:2710:3217:4709:1819:0108:1220:07
22(Thu)11:52 AM (148°)4:28 PM (212°)14:09 (3°)04:3610:2917:5009:1519:0408:1020:10
23(Fri)11:47 AM (147°)4:33 PM (213°)14:10 (3°)04:4510:2717:5309:1319:0708:0820:13
24(Sat)11:43 AM (146°)4:37 PM (215°)14:10 (3°)04:5410:2417:5709:1119:1008:0620:15
25(Sun)11:39 AM (145°)4:42 PM (216°)14:10 (4°)05:0210:2118:0009:0919:1308:0320:18
26(Mon)11:35 AM (144°)4:47 PM (217°)14:10 (4°)05:1110:1818:0309:0619:1508:0120:20
27(Tue)11:31 AM (142°)4:51 PM (218°)14:10 (4°)05:2010:1518:0709:0419:1807:5920:23
28(Wed)11:26 AM (141°)4:56 PM (219°)14:11 (4°)05:2910:1218:1009:0119:2107:5720:26
29(Thu)11:22 AM (140°)5:00 PM (220°)14:11 (5°)05:3810:0918:1408:5919:2407:5420:29
30(Fri)11:18 AM (139°)5:05 PM (221°)14:11 (5°)05:4610:0618:1708:5619:2707:5220:32
31(Sat)11:14 AM (138°)5:09 PM (222°)14:11 (5°)05:5510:0318:2108:5319:3007:4920:35

Sun Direction

Weather Forecast

Annual Sunrise and Sunset Graph(2026)

Nearby Regions

Astronomical Events(2026)

Vernal Equinox
Summer Solstice
Autumnal Equinox
Winter Solstice