Mendeltna, Alaska Sunrise & Sunset Times
Sunrise
09:39
南東 140°
Solar noon
12:35
6.21°
Sunset
15:29
南西 220°
Local time: --:--
Current Sun: --
| Sunrise | 09:39 | |
|---|---|---|
| Sunset | 15:29 | |
| Solar noon | 12:35 | |
| Daylight hours | 05:49 | |
| Astronomical Twilight |
Dawn
06:44
|
Dusk
18:24
|
| Nautical Twilight |
Dawn
07:39
|
Dusk
17:30
|
| Civil Twilight |
Dawn
08:38
|
Dusk
16:30
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Sunrise 09:20 Sunset 17:38 | ||||||
| 2 Sunrise 08:22 Sunset 16:35 | 3 Sunrise 08:25 Sunset 16:32 | 4 Sunrise 08:28 Sunset 16:29 | 5 Sunrise 08:31 Sunset 16:27 | 6 Sunrise 08:34 Sunset 16:24 | 7 Sunrise 08:37 Sunset 16:21 | 8 Sunrise 08:40 Sunset 16:18 |
| 9 Sunrise 08:43 Sunset 16:16 | 10 Sunrise 08:45 Sunset 16:13 | 11 Veterans Day Sunrise 08:48 Sunset 16:10 | 12 Sunrise 08:51 Sunset 16:08 | 13 Sunrise 08:54 Sunset 16:05 | 14 Sunrise 08:57 Sunset 16:03 | 15 Sunrise 09:00 Sunset 16:00 |
| 16 Sunrise 09:03 Sunset 15:58 | 17 Sunrise 09:05 Sunset 15:55 | 18 Sunrise 09:08 Sunset 15:53 | 19 Sunrise 09:11 Sunset 15:51 | 20 Sunrise 09:14 Sunset 15:49 | 21 Sunrise 09:16 Sunset 15:46 | 22 Sunrise 09:19 Sunset 15:44 |
| 23 Sunrise 09:22 Sunset 15:42 | 24 Sunrise 09:24 Sunset 15:40 | 25 Sunrise 09:27 Sunset 15:38 | 26 Sunrise 09:30 Sunset 15:36 | 27 Thanksgiving Day Sunrise 09:32 Sunset 15:34 | 28 Sunrise 09:35 Sunset 15:33 | 29 Sunrise 09:37 Sunset 15:31 |
| 30 Sunrise 09:39 Sunset 15:29 |
| Civil Twilight | Nautical Twilight | Astronomical Twilight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Solar noon | Daylight hours | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk |
| 1(Sat) | 09:20 (121°) | 17:38 (239°) | 13:29 (13°) | 08:18 | 08:30 | 18:27 | 07:37 | 19:20 | 06:46 | 20:12 |
| 2(Sun) | 08:22 (122°) | 16:35 (238°) | 12:29 (13°) | 08:12 | 07:33 | 17:24 | 06:40 | 18:18 | 05:48 | 19:09 |
| 3(Mon) | 08:25 (122°) | 16:32 (237°) | 12:29 (13°) | 08:06 | 07:36 | 17:22 | 06:42 | 18:15 | 05:50 | 19:07 |
| 4(Tue) | 08:28 (123°) | 16:29 (237°) | 12:29 (12°) | 08:01 | 07:38 | 17:19 | 06:44 | 18:13 | 05:53 | 19:05 |
| 5(Wed) | 08:31 (124°) | 16:27 (236°) | 12:29 (12°) | 07:55 | 07:41 | 17:17 | 06:47 | 18:11 | 05:55 | 19:02 |
| 6(Thu) | 08:34 (125°) | 16:24 (235°) | 12:29 (12°) | 07:49 | 07:43 | 17:15 | 06:49 | 18:09 | 05:57 | 19:00 |
| 7(Fri) | 08:37 (125°) | 16:21 (234°) | 12:29 (11°) | 07:44 | 07:46 | 17:12 | 06:51 | 18:06 | 05:59 | 18:58 |
| 8(Sat) | 08:40 (126°) | 16:18 (234°) | 12:29 (11°) | 07:38 | 07:48 | 17:10 | 06:54 | 18:04 | 06:02 | 18:56 |
| 9(Sun) | 08:43 (127°) | 16:16 (233°) | 12:30 (11°) | 07:33 | 07:51 | 17:07 | 06:56 | 18:02 | 06:04 | 18:54 |
| 10(Mon) | 08:45 (128°) | 16:13 (232°) | 12:30 (11°) | 07:27 | 07:53 | 17:05 | 06:58 | 18:00 | 06:06 | 18:52 |
| 11(Tue) | 08:48 (128°) | 16:10 (231°) | 12:30 (10°) | 07:22 | 07:56 | 17:03 | 07:00 | 17:58 | 06:08 | 18:50 |
| 12(Wed) | 08:51 (129°) | 16:08 (231°) | 12:30 (10°) | 07:16 | 07:58 | 17:01 | 07:03 | 17:56 | 06:10 | 18:48 |
| 13(Thu) | 08:54 (130°) | 16:05 (230°) | 12:30 (10°) | 07:11 | 08:01 | 16:59 | 07:05 | 17:54 | 06:13 | 18:46 |
| 14(Fri) | 08:57 (130°) | 16:03 (229°) | 12:30 (9°) | 07:05 | 08:03 | 16:57 | 07:07 | 17:52 | 06:15 | 18:45 |
| 15(Sat) | 09:00 (131°) | 16:00 (229°) | 12:30 (9°) | 07:00 | 08:05 | 16:54 | 07:09 | 17:51 | 06:17 | 18:43 |
| 16(Sun) | 09:03 (132°) | 15:58 (228°) | 12:31 (9°) | 06:55 | 08:08 | 16:52 | 07:11 | 17:49 | 06:19 | 18:41 |
| 17(Mon) | 09:05 (132°) | 15:55 (227°) | 12:31 (9°) | 06:50 | 08:10 | 16:51 | 07:14 | 17:47 | 06:21 | 18:40 |
| 18(Tue) | 09:08 (133°) | 15:53 (227°) | 12:31 (9°) | 06:44 | 08:13 | 16:49 | 07:16 | 17:45 | 06:23 | 18:38 |
| 19(Wed) | 09:11 (134°) | 15:51 (226°) | 12:31 (8°) | 06:39 | 08:15 | 16:47 | 07:18 | 17:44 | 06:25 | 18:37 |
| 20(Thu) | 09:14 (134°) | 15:49 (225°) | 12:31 (8°) | 06:34 | 08:17 | 16:45 | 07:20 | 17:42 | 06:27 | 18:35 |
| 21(Fri) | 09:16 (135°) | 15:46 (225°) | 12:32 (8°) | 06:29 | 08:19 | 16:43 | 07:22 | 17:41 | 06:29 | 18:34 |
| 22(Sat) | 09:19 (136°) | 15:44 (224°) | 12:32 (8°) | 06:25 | 08:22 | 16:42 | 07:24 | 17:39 | 06:30 | 18:33 |
| 23(Sun) | 09:22 (136°) | 15:42 (224°) | 12:32 (7°) | 06:20 | 08:24 | 16:40 | 07:26 | 17:38 | 06:32 | 18:31 |
| 24(Mon) | 09:24 (137°) | 15:40 (223°) | 12:33 (7°) | 06:15 | 08:26 | 16:38 | 07:28 | 17:37 | 06:34 | 18:30 |
| 25(Tue) | 09:27 (137°) | 15:38 (222°) | 12:33 (7°) | 06:11 | 08:28 | 16:37 | 07:30 | 17:35 | 06:36 | 18:29 |
| 26(Wed) | 09:30 (138°) | 15:36 (222°) | 12:33 (7°) | 06:06 | 08:30 | 16:35 | 07:32 | 17:34 | 06:38 | 18:28 |
| 27(Thu) | 09:32 (138°) | 15:34 (221°) | 12:33 (7°) | 06:02 | 08:32 | 16:34 | 07:33 | 17:33 | 06:39 | 18:27 |
| 28(Fri) | 09:35 (139°) | 15:33 (221°) | 12:34 (7°) | 05:58 | 08:34 | 16:33 | 07:35 | 17:32 | 06:41 | 18:26 |
| 29(Sat) | 09:37 (140°) | 15:31 (220°) | 12:34 (6°) | 05:53 | 08:36 | 16:31 | 07:37 | 17:31 | 06:43 | 18:25 |
| 30(Sun) | 09:39 (140°) | 15:29 (220°) | 12:35 (6°) | 05:49 | 08:38 | 16:30 | 07:39 | 17:30 | 06:44 | 18:24 |
Sun Direction
Weather Forecast
Annual Sunrise and Sunset Graph(2025)
Nearby Regions
- Copper RiverNelchina
- Matanuska-SusitnaLake Louise
- Copper RiverTolsona
- Matanuska-SusitnaEureka Roadhouse
- Copper RiverGlennallen
- Copper RiverGulkana
- Copper RiverTazlina
- Copper RiverSilver Springs
- Copper RiverCopper Center
- Copper RiverGakona
- Matanuska-SusitnaGlacier View
- Copper RiverWillow Creek
- Copper RiverTonsina
- Copper RiverKenny Lake
- Copper RiverChistochina
- Matanuska-SusitnaChickaloon
- Copper RiverPaxson
- ChugachValdez
- Matanuska-SusitnaSutton-Alpine
- Matanuska-SusitnaLazy Mountain
