Nikolski, Alaska Sunrise & Sunset Times
Sunrise
10:04
南東 127°
Solar noon
14:03
15.25°
Sunset
18:02
南西 233°
Local time: --:--
Current Sun: --
| Sunrise | 10:04 | |
|---|---|---|
| Sunset | 18:02 | |
| Solar noon | 14:03 | |
| Daylight hours | 07:57 | |
| Astronomical Twilight |
Dawn
07:58
|
Dusk
20:08
|
| Nautical Twilight |
Dawn
08:40
|
Dusk
19:27
|
| Civil Twilight |
Dawn
09:24
|
Dusk
18:43
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Sunrise 10:13 Sunset 19:42 | ||||||
| 2 Sunrise 09:15 Sunset 18:40 | 3 Sunrise 09:17 Sunset 18:38 | 4 Sunrise 09:19 Sunset 18:36 | 5 Sunrise 09:21 Sunset 18:35 | 6 Sunrise 09:23 Sunset 18:33 | 7 Sunrise 09:25 Sunset 18:31 | 8 Sunrise 09:27 Sunset 18:29 |
| 9 Sunrise 09:28 Sunset 18:28 | 10 Sunrise 09:30 Sunset 18:26 | 11 Veterans Day Sunrise 09:32 Sunset 18:24 | 12 Sunrise 09:34 Sunset 18:23 | 13 Sunrise 09:36 Sunset 18:21 | 14 Sunrise 09:38 Sunset 18:20 | 15 Sunrise 09:39 Sunset 18:18 |
| 16 Sunrise 09:41 Sunset 18:17 | 17 Sunrise 09:43 Sunset 18:16 | 18 Sunrise 09:45 Sunset 18:14 | 19 Sunrise 09:47 Sunset 18:13 | 20 Sunrise 09:48 Sunset 18:12 | 21 Sunrise 09:50 Sunset 18:11 | 22 Sunrise 09:52 Sunset 18:09 |
| 23 Sunrise 09:53 Sunset 18:08 | 24 Sunrise 09:55 Sunset 18:07 | 25 Sunrise 09:57 Sunset 18:06 | 26 Sunrise 09:58 Sunset 18:05 | 27 Thanksgiving Day Sunrise 10:00 Sunset 18:04 | 28 Sunrise 10:01 Sunset 18:04 | 29 Sunrise 10:03 Sunset 18:03 |
| 30 Sunrise 10:04 Sunset 18:02 |
| Civil Twilight | Nautical Twilight | Astronomical Twilight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Solar noon | Daylight hours | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk |
| 1(Sat) | 10:13 (114°) | 19:42 (246°) | 14:58 (22°) | 09:28 | 09:37 | 20:19 | 08:56 | 20:59 | 08:16 | 21:39 |
| 2(Sun) | 09:15 (114°) | 18:40 (246°) | 13:58 (22°) | 09:24 | 08:39 | 19:17 | 07:58 | 19:58 | 07:17 | 20:38 |
| 3(Mon) | 09:17 (115°) | 18:38 (245°) | 13:58 (22°) | 09:21 | 08:40 | 19:15 | 07:59 | 19:56 | 07:19 | 20:36 |
| 4(Tue) | 09:19 (115°) | 18:36 (244°) | 13:58 (21°) | 09:17 | 08:42 | 19:13 | 08:01 | 19:55 | 07:21 | 20:35 |
| 5(Wed) | 09:21 (116°) | 18:35 (244°) | 13:58 (21°) | 09:13 | 08:44 | 19:12 | 08:02 | 19:53 | 07:22 | 20:33 |
| 6(Thu) | 09:23 (116°) | 18:33 (243°) | 13:58 (21°) | 09:10 | 08:46 | 19:10 | 08:04 | 19:51 | 07:24 | 20:32 |
| 7(Fri) | 09:25 (117°) | 18:31 (243°) | 13:58 (20°) | 09:06 | 08:47 | 19:09 | 08:06 | 19:50 | 07:25 | 20:30 |
| 8(Sat) | 09:27 (117°) | 18:29 (242°) | 13:58 (20°) | 09:02 | 08:49 | 19:07 | 08:07 | 19:49 | 07:27 | 20:29 |
| 9(Sun) | 09:28 (118°) | 18:28 (242°) | 13:58 (20°) | 08:59 | 08:51 | 19:05 | 08:09 | 19:47 | 07:29 | 20:27 |
| 10(Mon) | 09:30 (118°) | 18:26 (241°) | 13:58 (20°) | 08:55 | 08:52 | 19:04 | 08:11 | 19:46 | 07:30 | 20:26 |
| 11(Tue) | 09:32 (119°) | 18:24 (241°) | 13:59 (19°) | 08:52 | 08:54 | 19:02 | 08:12 | 19:44 | 07:32 | 20:25 |
| 12(Wed) | 09:34 (119°) | 18:23 (240°) | 13:59 (19°) | 08:48 | 08:56 | 19:01 | 08:14 | 19:43 | 07:33 | 20:24 |
| 13(Thu) | 09:36 (120°) | 18:21 (240°) | 13:59 (19°) | 08:45 | 08:57 | 19:00 | 08:15 | 19:42 | 07:35 | 20:22 |
| 14(Fri) | 09:38 (120°) | 18:20 (239°) | 13:59 (19°) | 08:42 | 08:59 | 18:58 | 08:17 | 19:41 | 07:36 | 20:21 |
| 15(Sat) | 09:39 (121°) | 18:18 (239°) | 13:59 (18°) | 08:39 | 09:01 | 18:57 | 08:18 | 19:39 | 07:38 | 20:20 |
| 16(Sun) | 09:41 (121°) | 18:17 (239°) | 13:59 (18°) | 08:35 | 09:02 | 18:56 | 08:20 | 19:38 | 07:39 | 20:19 |
| 17(Mon) | 09:43 (122°) | 18:16 (238°) | 14:00 (18°) | 08:32 | 09:04 | 18:55 | 08:22 | 19:37 | 07:41 | 20:18 |
| 18(Tue) | 09:45 (122°) | 18:14 (238°) | 14:00 (18°) | 08:29 | 09:06 | 18:53 | 08:23 | 19:36 | 07:42 | 20:17 |
| 19(Wed) | 09:47 (123°) | 18:13 (237°) | 14:00 (17°) | 08:26 | 09:07 | 18:52 | 08:25 | 19:35 | 07:44 | 20:16 |
| 20(Thu) | 09:48 (123°) | 18:12 (237°) | 14:00 (17°) | 08:23 | 09:09 | 18:51 | 08:26 | 19:34 | 07:45 | 20:15 |
| 21(Fri) | 09:50 (123°) | 18:11 (236°) | 14:01 (17°) | 08:20 | 09:10 | 18:50 | 08:27 | 19:33 | 07:46 | 20:14 |
| 22(Sat) | 09:52 (124°) | 18:09 (236°) | 14:01 (17°) | 08:17 | 09:12 | 18:49 | 08:29 | 19:32 | 07:48 | 20:13 |
| 23(Sun) | 09:53 (124°) | 18:08 (236°) | 14:01 (17°) | 08:14 | 09:14 | 18:48 | 08:30 | 19:31 | 07:49 | 20:13 |
| 24(Mon) | 09:55 (125°) | 18:07 (235°) | 14:01 (16°) | 08:12 | 09:15 | 18:47 | 08:32 | 19:31 | 07:50 | 20:12 |
| 25(Tue) | 09:57 (125°) | 18:06 (235°) | 14:02 (16°) | 08:09 | 09:17 | 18:46 | 08:33 | 19:30 | 07:52 | 20:11 |
| 26(Wed) | 09:58 (125°) | 18:05 (235°) | 14:02 (16°) | 08:06 | 09:18 | 18:46 | 08:34 | 19:29 | 07:53 | 20:11 |
| 27(Thu) | 10:00 (126°) | 18:04 (234°) | 14:02 (16°) | 08:04 | 09:19 | 18:45 | 08:36 | 19:28 | 07:54 | 20:10 |
| 28(Fri) | 10:01 (126°) | 18:04 (234°) | 14:03 (16°) | 08:02 | 09:21 | 18:44 | 08:37 | 19:28 | 07:56 | 20:09 |
| 29(Sat) | 10:03 (126°) | 18:03 (234°) | 14:03 (15°) | 07:59 | 09:22 | 18:43 | 08:38 | 19:27 | 07:57 | 20:09 |
| 30(Sun) | 10:04 (127°) | 18:02 (233°) | 14:03 (15°) | 07:57 | 09:24 | 18:43 | 08:40 | 19:27 | 07:58 | 20:08 |
