Toksook Bay, Alaska Sunrise & Sunset Times
Sunrise
10:39
南東 137°
Solar noon
13:49
7.78°
Sunset
16:59
南西 223°
Local time: --:--
Current Sun: --
| Sunrise | 10:39 | |
|---|---|---|
| Sunset | 16:59 | |
| Solar noon | 13:49 | |
| Daylight hours | 06:19 | |
| Astronomical Twilight |
Dawn
07:56
|
Dusk
19:42
|
| Nautical Twilight |
Dawn
08:47
|
Dusk
18:50
|
| Civil Twilight |
Dawn
09:43
|
Dusk
17:54
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Sunrise 10:26 Sunset 19:00 | ||||||
| 2 Sunrise 09:29 Sunset 17:57 | 3 Sunrise 09:32 Sunset 17:55 | 4 Sunrise 09:34 Sunset 17:52 | 5 Sunrise 09:37 Sunset 17:50 | 6 Sunrise 09:40 Sunset 17:47 | 7 Sunrise 09:42 Sunset 17:45 | 8 Sunrise 09:45 Sunset 17:42 |
| 9 Sunrise 09:47 Sunset 17:40 | 10 Sunrise 09:50 Sunset 17:37 | 11 Veterans Day Sunrise 09:53 Sunset 17:35 | 12 Sunrise 09:55 Sunset 17:33 | 13 Sunrise 09:58 Sunset 17:30 | 14 Sunrise 10:01 Sunset 17:28 | 15 Sunrise 10:03 Sunset 17:26 |
| 16 Sunrise 10:06 Sunset 17:24 | 17 Sunrise 10:08 Sunset 17:22 | 18 Sunrise 10:11 Sunset 17:19 | 19 Sunrise 10:13 Sunset 17:17 | 20 Sunrise 10:16 Sunset 17:15 | 21 Sunrise 10:18 Sunset 17:13 | 22 Sunrise 10:21 Sunset 17:12 |
| 23 Sunrise 10:23 Sunset 17:10 | 24 Sunrise 10:25 Sunset 17:08 | 25 Sunrise 10:28 Sunset 17:06 | 26 Sunrise 10:30 Sunset 17:05 | 27 Thanksgiving Day Sunrise 10:32 Sunset 17:03 | 28 Sunrise 10:35 Sunset 17:02 | 29 Sunrise 10:37 Sunset 17:00 |
| 30 Sunrise 10:39 Sunset 16:59 |
| Civil Twilight | Nautical Twilight | Astronomical Twilight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Solar noon | Daylight hours | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk |
| 1(Sat) | 10:26 (119°) | 19:00 (240°) | 14:44 (15°) | 08:33 | 09:40 | 19:46 | 08:50 | 20:37 | 08:01 | 21:25 |
| 2(Sun) | 09:29 (120°) | 17:57 (240°) | 13:44 (14°) | 08:28 | 08:43 | 18:44 | 07:52 | 19:34 | 07:03 | 20:23 |
| 3(Mon) | 09:32 (121°) | 17:55 (239°) | 13:44 (14°) | 08:23 | 08:45 | 18:41 | 07:54 | 19:32 | 07:05 | 20:21 |
| 4(Tue) | 09:34 (121°) | 17:52 (238°) | 13:44 (14°) | 08:17 | 08:47 | 18:39 | 07:56 | 19:30 | 07:07 | 20:19 |
| 5(Wed) | 09:37 (122°) | 17:50 (238°) | 13:44 (14°) | 08:12 | 08:50 | 18:37 | 07:59 | 19:28 | 07:09 | 20:17 |
| 6(Thu) | 09:40 (123°) | 17:47 (237°) | 13:44 (13°) | 08:07 | 08:52 | 18:35 | 08:01 | 19:26 | 07:12 | 20:15 |
| 7(Fri) | 09:42 (124°) | 17:45 (236°) | 13:44 (13°) | 08:02 | 08:54 | 18:32 | 08:03 | 19:24 | 07:14 | 20:13 |
| 8(Sat) | 09:45 (124°) | 17:42 (236°) | 13:44 (13°) | 07:57 | 08:57 | 18:30 | 08:05 | 19:22 | 07:16 | 20:11 |
| 9(Sun) | 09:47 (125°) | 17:40 (235°) | 13:44 (12°) | 07:52 | 08:59 | 18:28 | 08:07 | 19:20 | 07:18 | 20:09 |
| 10(Mon) | 09:50 (126°) | 17:37 (234°) | 13:44 (12°) | 07:47 | 09:01 | 18:26 | 08:09 | 19:18 | 07:20 | 20:07 |
| 11(Tue) | 09:53 (126°) | 17:35 (234°) | 13:44 (12°) | 07:42 | 09:04 | 18:24 | 08:11 | 19:16 | 07:22 | 20:06 |
| 12(Wed) | 09:55 (127°) | 17:33 (233°) | 13:44 (12°) | 07:37 | 09:06 | 18:22 | 08:14 | 19:14 | 07:24 | 20:04 |
| 13(Thu) | 09:58 (127°) | 17:30 (232°) | 13:44 (11°) | 07:32 | 09:08 | 18:20 | 08:16 | 19:12 | 07:26 | 20:02 |
| 14(Fri) | 10:01 (128°) | 17:28 (232°) | 13:45 (11°) | 07:27 | 09:10 | 18:18 | 08:18 | 19:11 | 07:28 | 20:00 |
| 15(Sat) | 10:03 (129°) | 17:26 (231°) | 13:45 (11°) | 07:22 | 09:13 | 18:16 | 08:20 | 19:09 | 07:30 | 19:59 |
| 16(Sun) | 10:06 (129°) | 17:24 (230°) | 13:45 (11°) | 07:17 | 09:15 | 18:14 | 08:22 | 19:07 | 07:32 | 19:57 |
| 17(Mon) | 10:08 (130°) | 17:22 (230°) | 13:45 (10°) | 07:13 | 09:17 | 18:13 | 08:24 | 19:06 | 07:34 | 19:56 |
| 18(Tue) | 10:11 (131°) | 17:19 (229°) | 13:45 (10°) | 07:08 | 09:19 | 18:11 | 08:26 | 19:04 | 07:36 | 19:54 |
| 19(Wed) | 10:13 (131°) | 17:17 (229°) | 13:46 (10°) | 07:04 | 09:21 | 18:09 | 08:28 | 19:03 | 07:37 | 19:53 |
| 20(Thu) | 10:16 (132°) | 17:15 (228°) | 13:46 (10°) | 06:59 | 09:24 | 18:08 | 08:30 | 19:01 | 07:39 | 19:52 |
| 21(Fri) | 10:18 (132°) | 17:13 (228°) | 13:46 (9°) | 06:55 | 09:26 | 18:06 | 08:32 | 19:00 | 07:41 | 19:51 |
| 22(Sat) | 10:21 (133°) | 17:12 (227°) | 13:46 (9°) | 06:50 | 09:28 | 18:04 | 08:33 | 18:59 | 07:43 | 19:49 |
| 23(Sun) | 10:23 (133°) | 17:10 (226°) | 13:47 (9°) | 06:46 | 09:30 | 18:03 | 08:35 | 18:58 | 07:45 | 19:48 |
| 24(Mon) | 10:25 (134°) | 17:08 (226°) | 13:47 (9°) | 06:42 | 09:32 | 18:02 | 08:37 | 18:56 | 07:46 | 19:47 |
| 25(Tue) | 10:28 (134°) | 17:06 (225°) | 13:47 (9°) | 06:38 | 09:34 | 18:00 | 08:39 | 18:55 | 07:48 | 19:46 |
| 26(Wed) | 10:30 (135°) | 17:05 (225°) | 13:48 (8°) | 06:34 | 09:36 | 17:59 | 08:41 | 18:54 | 07:50 | 19:45 |
| 27(Thu) | 10:32 (135°) | 17:03 (224°) | 13:48 (8°) | 06:30 | 09:38 | 17:58 | 08:42 | 18:53 | 07:51 | 19:44 |
| 28(Fri) | 10:35 (136°) | 17:02 (224°) | 13:48 (8°) | 06:27 | 09:40 | 17:57 | 08:44 | 18:52 | 07:53 | 19:43 |
| 29(Sat) | 10:37 (136°) | 17:00 (224°) | 13:49 (8°) | 06:23 | 09:41 | 17:55 | 08:46 | 18:51 | 07:54 | 19:42 |
| 30(Sun) | 10:39 (137°) | 16:59 (223°) | 13:49 (8°) | 06:19 | 09:43 | 17:54 | 08:47 | 18:50 | 07:56 | 19:42 |
