Wiseman, Alaska Sunrise & Sunset Times

Sunrise
11:18
SSE 154°
Solar noon
13:10
1.88°
Sunset
15:02
SSW 206°
Local time: --:--
Current Sun: --
Sunrise 11:18
Sunset 15:02
Solar noon 13:10
Daylight hours 03:44
Astronomical Twilight
Dawn
07:24
Dusk
18:56
Nautical Twilight
Dawn
08:30
Dusk
17:50
Civil Twilight
Dawn
09:47
Dusk
16:33
SunMonTueWedThuFriSat
1
New Year's Day
Sunrise
12:15 PM
Sunset
1:53 PM
2
Sunrise
12:11 PM
Sunset
1:58 PM
3
Sunrise
12:07 PM
Sunset
2:03 PM
4
Sunrise
12:03 PM
Sunset
2:08 PM
5
Sunrise
11:58 AM
Sunset
2:13 PM
6
Sunrise
11:54 AM
Sunset
2:18 PM
7
Sunrise
11:50 AM
Sunset
2:23 PM
8
Sunrise
11:46 AM
Sunset
2:28 PM
9
Sunrise
11:42 AM
Sunset
2:33 PM
10
Sunrise
11:38 AM
Sunset
2:38 PM
11
Sunrise
11:34 AM
Sunset
2:43 PM
12
Sunrise
11:30 AM
Sunset
2:48 PM
13
Sunrise
11:26 AM
Sunset
2:53 PM
14
Sunrise
11:22 AM
Sunset
2:57 PM
15
Sunrise
11:18 AM
Sunset
3:02 PM
16
Sunrise
11:14 AM
Sunset
3:07 PM
17
Sunrise
11:10 AM
Sunset
3:12 PM
18
Sunrise
11:06 AM
Sunset
3:16 PM
19
Martin Luther King, Jr. Day
Sunrise
11:02 AM
Sunset
3:21 PM
20
Sunrise
10:58 AM
Sunset
3:26 PM
21
Sunrise
10:53 AM
Sunset
3:30 PM
22
Sunrise
10:49 AM
Sunset
3:35 PM
23
Sunrise
10:45 AM
Sunset
3:39 PM
24
Sunrise
10:41 AM
Sunset
3:44 PM
25
Sunrise
10:37 AM
Sunset
3:48 PM
26
Sunrise
10:33 AM
Sunset
3:53 PM
27
Sunrise
10:29 AM
Sunset
3:57 PM
28
Sunrise
10:25 AM
Sunset
4:02 PM
29
Sunrise
10:21 AM
Sunset
4:06 PM
30
Sunrise
10:17 AM
Sunset
4:11 PM
31
Sunrise
10:13 AM
Sunset
4:15 PM
Civil Twilight Nautical Twilight Astronomical Twilight
Date Sunrise Sunset Solar noon Daylight hours Dawn Dusk Dawn Dusk Dawn Dusk
1(Thu)12:15 PM (169°)1:53 PM (191°)13:04 (0°)01:3710:0915:5908:4617:2207:3718:31
2(Fri)12:11 PM (168°)1:58 PM (192°)13:04 (0°)01:4710:0816:0108:4517:2407:3718:32
3(Sat)12:07 PM (167°)2:03 PM (193°)13:05 (0°)01:5610:0716:0308:4517:2507:3618:34
4(Sun)12:03 PM (166°)2:08 PM (195°)13:05 (0°)02:0510:0616:0508:4417:2707:3618:35
5(Mon)11:58 AM (165°)2:13 PM (196°)13:06 (1°)02:1410:0516:0708:4317:2907:3518:37
6(Tue)11:54 AM (163°)2:18 PM (197°)13:06 (1°)02:2310:0316:0908:4217:3007:3418:39
7(Wed)11:50 AM (162°)2:23 PM (198°)13:06 (1°)02:3210:0216:1208:4117:3207:3318:40
8(Thu)11:46 AM (161°)2:28 PM (199°)13:07 (1°)02:4110:0016:1408:4017:3407:3218:42
9(Fri)11:42 AM (160°)2:33 PM (200°)13:07 (1°)02:5009:5816:1708:3917:3607:3118:44
10(Sat)11:38 AM (159°)2:38 PM (201°)13:08 (1°)02:5909:5716:1908:3817:3807:3018:46
11(Sun)11:34 AM (158°)2:43 PM (202°)13:08 (1°)03:0809:5516:2208:3617:4107:2918:48
12(Mon)11:30 AM (157°)2:48 PM (203°)13:08 (1°)03:1709:5316:2508:3517:4307:2818:50
13(Tue)11:26 AM (156°)2:53 PM (204°)13:09 (2°)03:2609:5116:2808:3317:4507:2718:52
14(Wed)11:22 AM (155°)2:57 PM (205°)13:09 (2°)03:3509:4916:3008:3217:4707:2518:54
15(Thu)11:18 AM (154°)3:02 PM (206°)13:10 (2°)03:4409:4716:3308:3017:5007:2418:56
16(Fri)11:14 AM (153°)3:07 PM (207°)13:10 (2°)03:5309:4416:3608:2817:5207:2218:58
17(Sat)11:10 AM (152°)3:12 PM (208°)13:10 (2°)04:0109:4216:3908:2717:5507:2119:01
18(Sun)11:06 AM (151°)3:16 PM (209°)13:11 (2°)04:1009:4016:4208:2517:5707:1919:03
19(Mon)11:02 AM (150°)3:21 PM (210°)13:11 (3°)04:1909:3716:4508:2318:0007:1719:05
20(Tue)10:58 AM (149°)3:26 PM (211°)13:11 (3°)04:2809:3516:4908:2118:0207:1619:08
21(Wed)10:53 AM (148°)3:30 PM (212°)13:11 (3°)04:3609:3216:5208:1918:0507:1419:10
22(Thu)10:49 AM (147°)3:35 PM (213°)13:12 (3°)04:4509:2916:5508:1718:0807:1219:13
23(Fri)10:45 AM (146°)3:39 PM (214°)13:12 (4°)04:5409:2716:5808:1518:1007:1019:15
24(Sat)10:41 AM (145°)3:44 PM (216°)13:12 (4°)05:0209:2417:0108:1218:1307:0819:18
25(Sun)10:37 AM (144°)3:48 PM (217°)13:12 (4°)05:1109:2117:0508:1018:1607:0619:20
26(Mon)10:33 AM (143°)3:53 PM (218°)13:13 (4°)05:1909:1817:0808:0818:1907:0319:23
27(Tue)10:29 AM (142°)3:57 PM (219°)13:13 (4°)05:2809:1517:1108:0518:2207:0119:26
28(Wed)10:25 AM (141°)4:02 PM (220°)13:13 (5°)05:3609:1217:1508:0318:2506:5919:29
29(Thu)10:21 AM (139°)4:06 PM (221°)13:13 (5°)05:4509:0917:1808:0018:2706:5619:31
30(Fri)10:17 AM (138°)4:11 PM (222°)13:13 (5°)05:5309:0617:2107:5818:3006:5419:34
31(Sat)10:13 AM (137°)4:15 PM (223°)13:14 (6°)06:0109:0317:2507:5518:3306:5119:37

Sun Direction

Weather Forecast

Annual Sunrise and Sunset Graph(2026)

Nearby Regions

Astronomical Events(2026)

Vernal Equinox
Summer Solstice
Autumnal Equinox
Winter Solstice