Greater Geraldton, Western Australia Moonrise & Moonset Times
Moonrise
18:13
--
Solar noon
23:55
49.54°
Moonset
04:40
--
Local time: --:--
Current Moon: --
| Moonrise | 18:13 | |
|---|---|---|
| Moonset | 04:40 | |
| Moon transit | 23:55 | |
| Altitude | 49.54° | |
| Moon phase | 12.7 | |
| Phase Ratio | 98% | |
| Next moon phase |
New Moon
19 Mar 00:00
|
First Quarter
26 Mar 00:00
|
|
Full Moon
3 Mar 00:00
|
Third Quarter
11 Mar 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 11.7 (93.7%) Moonrise 17:37 Moonset 03:34 | 2 Labour Day 12.7 (98%) Moonrise 18:13 Moonset 04:40 | 3 13.7 (99.9%) Full Moon Moonrise 18:45 Moonset 05:43 | 4 14.7 (99.5%) Moonrise 19:14 Moonset 06:43 | 5 15.7 (96.9%) Moonrise 19:43 Moonset 07:41 | 6 16.7 (92.4%) Moonrise 20:13 Moonset 08:37 | 7 17.7 (86.3%) Moonrise 20:44 Moonset 09:34 |
8 18.7 (79%) Moonrise 21:17 Moonset 10:31 | 9 Labour Day 19.7 (70.7%) Moonrise 21:55 Moonset 11:28 | 10 20.7 (61.7%) Moonrise 22:38 Moonset 12:25 | 11 21.7 (52.4%) Third Quarter Moonrise 23:26 Moonset 13:20 | 12 22.7 (42.9%) Moonrise Moonset 14:12 | 13 23.7 (33.6%) Moonrise 00:20 Moonset 15:00 | 14 24.7 (24.7%) Moonrise 01:17 Moonset 15:44 |
15 25.7 (16.6%) Moonrise 02:16 Moonset 16:23 | 16 26.7 (9.7%) Moonrise 03:17 Moonset 16:58 | 17 27.7 (4.3%) Moonrise 04:18 Moonset 17:31 | 18 28.7 (1%) Moonrise 05:18 Moonset 18:02 | 19 0.1 (0%) New Moon Moonrise 06:20 Moonset 18:34 | 20 1.1 (1.7%) Moonrise 07:23 Moonset 19:07 | 21 2.1 (5.9%) Moonrise 08:29 Moonset 19:43 |
22 3.1 (12.7%) Moonrise 09:37 Moonset 20:25 | 23 4.1 (21.4%) Moonrise 10:47 Moonset 21:13 | 24 5.1 (31.7%) Moonrise 11:57 Moonset 22:09 | 25 6.1 (42.8%) Moonrise 13:03 Moonset 23:12 | 26 7.1 (54.2%) First Quarter Moonrise 14:02 Moonset | 27 8.1 (65.3%) Moonrise 14:53 Moonset 00:18 | 28 9.1 (75.4%) Moonrise 15:36 Moonset 01:25 |
29 10.1 (84.1%) Moonrise 16:13 Moonset 02:31 | 30 11.1 (91.1%) Moonrise 16:45 Moonset 03:33 | 31 12.1 (96.1%) Moonrise 17:15 Moonset 04:32 |
| Date | Moon Age (Illumination) | Moon Phase | Moonrise | Moonset |
|---|---|---|---|---|
| 3/1 (Sun) | 11.7 | 17:37 | 03:34 | |
| 3/2 (Mon) | 12.7 | 18:13 | 04:40 | |
| 3/3 (Tue) | 13.7 | Full Moon | 18:45 | 05:43 |
| 3/4 (Wed) | 14.7 | 19:14 | 06:43 | |
| 3/5 (Thu) | 15.7 | 19:43 | 07:41 | |
| 3/6 (Fri) | 16.7 | 20:13 | 08:37 | |
| 3/7 (Sat) | 17.7 | 20:44 | 09:34 | |
| 3/8 (Sun) | 18.7 | 21:17 | 10:31 | |
| 3/9 (Mon) | 19.7 | 21:55 | 11:28 | |
| 3/10 (Tue) | 20.7 | 22:38 | 12:25 | |
| 3/11 (Wed) | 21.7 | Third Quarter | 23:26 | 13:20 |
| 3/12 (Thu) | 22.7 | 14:12 | ||
| 3/13 (Fri) | 23.7 | 00:20 | 15:00 | |
| 3/14 (Sat) | 24.7 | 01:17 | 15:44 | |
| 3/15 (Sun) | 25.7 | 02:16 | 16:23 | |
| 3/16 (Mon) | 26.7 | 03:17 | 16:58 | |
| 3/17 (Tue) | 27.7 | 04:18 | 17:31 | |
| 3/18 (Wed) | 28.7 | 05:18 | 18:02 | |
| 3/19 (Thu) | 0.1 | New Moon | 06:20 | 18:34 |
| 3/20 (Fri) | 1.1 | 07:23 | 19:07 | |
| 3/21 (Sat) | 2.1 | 08:29 | 19:43 | |
| 3/22 (Sun) | 3.1 | 09:37 | 20:25 | |
| 3/23 (Mon) | 4.1 | 10:47 | 21:13 | |
| 3/24 (Tue) | 5.1 | 11:57 | 22:09 | |
| 3/25 (Wed) | 6.1 | 13:03 | 23:12 | |
| 3/26 (Thu) | 7.1 | First Quarter | 14:02 | |
| 3/27 (Fri) | 8.1 | 14:53 | 00:18 | |
| 3/28 (Sat) | 9.1 | 15:36 | 01:25 | |
| 3/29 (Sun) | 10.1 | 16:13 | 02:31 | |
| 3/30 (Mon) | 11.1 | 16:45 | 03:33 | |
| 3/31 (Tue) | 12.1 | 17:15 | 04:32 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU
Nearby Regions
- Chapman Valley
- Northampton
- Mingenew
- Irwin
- Morawa
- Three Springs
- Carnamah
- Coorow
- Perenjori
- Murchison
- Yalgoo
- Shark Bay
- Dandaragan
- Moora
- Dalwallinu
- Mount Magnet
Astronomical Events(2026)
Autumnal Equinox
Winter Solstice
Vernal Equinox
Summer Solstice
