Upper Gascoyne, Western Australia Moonrise & Moonset Times
Moonrise
13:50
--
Solar noon
19:56
60.57°
Moonset
01:22
--
Local time: --:--
Current Moon: --
| Moonrise | 13:50 | |
|---|---|---|
| Moonset | 01:22 | |
| Solar noon | 19:56 | |
| Altitude | 60.57° | |
| Moon phase | 9.9 | |
| Phase Ratio | 70% | |
| Next moon phase |
New Moon
20 Dec 00:00
|
First Quarter
28 Dec 00:00
|
|
Full Moon
5 Dec 00:00
|
Third Quarter
12 Dec 00:00
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ![]() 10.6 (75.2%) Moonrise 14:05 Moonset 02:17 | ||||||
2 ![]() 11.6 (84.2%) Moonrise 15:05 Moonset 02:52 | 3 ![]() 12.6 (91.7%) Moonrise 16:08 Moonset 03:26 | 4 Melbourne Cup ![]() 13.6 (97%) Moonrise 17:14 Moonset 04:03 | 5 ![]() 14.6 (99.6%) Full Moon Moonrise 18:23 Moonset 04:43 | 6 ![]() 15.6 (99.3%) Moonrise 19:36 Moonset 05:29 | 7 ![]() 16.6 (95.9%) Moonrise 20:49 Moonset 06:22 | 8 ![]() 17.6 (89.8%) Moonrise 21:57 Moonset 07:23 |
9 ![]() 18.6 (81.5%) Moonrise 22:58 Moonset 08:29 | 10 ![]() 19.6 (71.9%) Moonrise 23:50 Moonset 09:36 | 11 ![]() 20.6 (61.4%) Moonrise Moonset 10:42 | 12 ![]() 21.6 (50.8%) Third Quarter Moonrise 00:33 Moonset 11:44 | 13 ![]() 22.6 (40.4%) Moonrise 01:10 Moonset 12:41 | 14 ![]() 23.6 (30.8%) Moonrise 01:43 Moonset 13:36 | 15 ![]() 24.6 (22.1%) Moonrise 02:13 Moonset 14:28 |
16 ![]() 25.6 (14.6%) Moonrise 02:42 Moonset 15:19 | 17 ![]() 26.6 (8.6%) Moonrise 03:11 Moonset 16:11 | 18 ![]() 27.6 (4.1%) Moonrise 03:42 Moonset 17:03 | 19 ![]() 28.6 (1.3%) Moonrise 04:15 Moonset 17:57 | 20 ![]() 29.6 (0.2%) New Moon Moonrise 04:51 Moonset 18:52 | 21 ![]() 0.9 (0.9%) Moonrise 05:32 Moonset 19:47 | 22 ![]() 1.9 (3.4%) Moonrise 06:18 Moonset 20:41 |
23 ![]() 2.9 (7.5%) Moonrise 07:09 Moonset 21:32 | 24 ![]() 3.9 (13.3%) Moonrise 08:04 Moonset 22:19 | 25 ![]() 4.9 (20.5%) Moonrise 09:00 Moonset 23:01 | 26 ![]() 5.9 (29%) Moonrise 09:58 Moonset 23:40 | 27 ![]() 6.9 (38.5%) Moonrise 10:56 Moonset | 28 ![]() 7.9 (48.8%) First Quarter Moonrise 11:53 Moonset 00:15 | 29 ![]() 8.9 (59.5%) Moonrise 12:50 Moonset 00:49 |
30 ![]() 9.9 (70%) Moonrise 13:50 Moonset 01:22 |
| Date | Moon Age (Illumination) | Moon Phase | Moonrise | Moonset |
|---|---|---|---|---|
| 11/1 (Sat) | 10.6 | 14:05 | 02:17 | |
| 11/2 (Sun) | 11.6 | 15:05 | 02:52 | |
| 11/3 (Mon) | 12.6 | 16:08 | 03:26 | |
| 11/4 (Tue) | 13.6 | 17:14 | 04:03 | |
| 11/5 (Wed) | 14.6 | Full Moon | 18:23 | 04:43 |
| 11/6 (Thu) | 15.6 | 19:36 | 05:29 | |
| 11/7 (Fri) | 16.6 | 20:49 | 06:22 | |
| 11/8 (Sat) | 17.6 | 21:57 | 07:23 | |
| 11/9 (Sun) | 18.6 | 22:58 | 08:29 | |
| 11/10 (Mon) | 19.6 | 23:50 | 09:36 | |
| 11/11 (Tue) | 20.6 | 10:42 | ||
| 11/12 (Wed) | 21.6 | Third Quarter | 00:33 | 11:44 |
| 11/13 (Thu) | 22.6 | 01:10 | 12:41 | |
| 11/14 (Fri) | 23.6 | 01:43 | 13:36 | |
| 11/15 (Sat) | 24.6 | 02:13 | 14:28 | |
| 11/16 (Sun) | 25.6 | 02:42 | 15:19 | |
| 11/17 (Mon) | 26.6 | 03:11 | 16:11 | |
| 11/18 (Tue) | 27.6 | 03:42 | 17:03 | |
| 11/19 (Wed) | 28.6 | 04:15 | 17:57 | |
| 11/20 (Thu) | 29.6 | New Moon | 04:51 | 18:52 |
| 11/21 (Fri) | 0.9 | 05:32 | 19:47 | |
| 11/22 (Sat) | 1.9 | 06:18 | 20:41 | |
| 11/23 (Sun) | 2.9 | 07:09 | 21:32 | |
| 11/24 (Mon) | 3.9 | 08:04 | 22:19 | |
| 11/25 (Tue) | 4.9 | 09:00 | 23:01 | |
| 11/26 (Wed) | 5.9 | 09:58 | 23:40 | |
| 11/27 (Thu) | 6.9 | 10:56 | ||
| 11/28 (Fri) | 7.9 | First Quarter | 11:53 | 00:15 |
| 11/29 (Sat) | 8.9 | 12:50 | 00:49 | |
| 11/30 (Sun) | 9.9 | 13:50 | 01:22 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU





























