Khatav, Maharashtra Moonrise & Moonset Times
moonrise
14:43
--
Nanchu
21:09
84.08°
moonset
02:40
--
local time: --:--
current month: --
| moonrise | 14:43 | |
|---|---|---|
| moonset | 02:40 | |
| Nanchu | 21:09 | |
| altitude | 84.08° | |
| Moon phase | 11 | |
| Bright surface ratio | 80.9% | |
| next moon phase |
new moon
20 Dec 00:00
|
first quarter
28 Dec 00:00
|
|
full moon
5 Dec 00:00
|
waning chord
12 Dec 00:00
|
|
| day | month | fire | water | tree | gold | soil |
|---|---|---|---|---|---|---|
1 ![]() 11 (80.9%) moonrise 14:43 moonset 02:40 | 2 ![]() 12 (89.2%) moonrise 15:27 moonset 03:39 | 3 ![]() 13 (95.5%) moonrise 16:17 moonset 04:44 | 4 ![]() 14 (99.1%) moonrise 17:14 moonset 05:52 | 5 ![]() 15 (99.7%) full moon moonrise 18:18 moonset 07:03 | 6 ![]() 16 (97.3%) moonrise 19:26 moonset 08:12 | |
7 ![]() 17 (92.2%) moonrise 20:34 moonset 09:15 | 8 ![]() 18 (84.9%) moonrise 21:38 moonset 10:10 | 9 ![]() 19 (76.1%) moonrise 22:37 moonset 10:58 | 10 ![]() 20 (66.3%) moonrise 23:32 moonset 11:39 | 11 ![]() 21 (56.2%) moonrise moonset 12:15 | 12 ![]() 22 (46.1%) waning chord moonrise 00:23 moonset 12:49 | 13 ![]() 23 (36.5%) moonrise 01:12 moonset 13:22 |
14 ![]() 24 (27.5%) moonrise 02:01 moonset 13:55 | 15 ![]() 25 (19.5%) moonrise 02:49 moonset 14:29 | 16 ![]() 26 (12.7%) moonrise 03:38 moonset 15:06 | 17 ![]() 27 (7.1%) moonrise 04:30 moonset 15:47 | 18 ![]() 28 (3.1%) moonrise 05:22 moonset 16:32 | 19 ![]() 29 (0.8%) moonrise 06:16 moonset 17:20 | 20 ![]() 0.2 (0.2%) new moon moonrise 07:09 moonset 18:13 |
21 ![]() 1.2 (1.5%) moonrise 08:00 moonset 19:08 | 22 ![]() 2.2 (4.6%) moonrise 08:47 moonset 20:03 | 23 ![]() 3.2 (9.6%) moonrise 09:31 moonset 20:58 | 24 ![]() 4.2 (16.3%) moonrise 10:12 moonset 21:51 | 25 ![]() 5.2 (24.5%) moonrise 10:49 moonset 22:44 | 26 ![]() 6.2 (33.9%) moonrise 11:25 moonset 23:37 | 27 ![]() 7.2 (44.4%) moonrise 12:01 moonset |
28 ![]() 8.2 (55.3%) first quarter moonrise 12:39 moonset 00:30 | 29 ![]() 9.2 (66.3%) moonrise 13:19 moonset 01:26 | 30 ![]() 10.2 (76.7%) moonrise 14:04 moonset 02:26 | 31 ![]() 11.2 (85.9%) moonrise 14:56 moonset 03:30 |
| date | Moon age (bright surface ratio) | moon phase | moonrise | moonset |
|---|---|---|---|---|
| 12/1 (month) | 11 | 14:43 | 02:40 | |
| 12/2 (fire) | 12 | 15:27 | 03:39 | |
| 12/3 (water) | 13 | 16:17 | 04:44 | |
| 12/4 (tree) | 14 | 17:14 | 05:52 | |
| 12/5 (gold) | 15 | full moon | 18:18 | 07:03 |
| 12/6 (soil) | 16 | 19:26 | 08:12 | |
| 12/7 (day) | 17 | 20:34 | 09:15 | |
| 12/8 (month) | 18 | 21:38 | 10:10 | |
| 12/9 (fire) | 19 | 22:37 | 10:58 | |
| 12/10 (water) | 20 | 23:32 | 11:39 | |
| 12/11 (tree) | 21 | 12:15 | ||
| 12/12 (gold) | 22 | waning chord | 00:23 | 12:49 |
| 12/13 (soil) | 23 | 01:12 | 13:22 | |
| 12/14 (day) | 24 | 02:01 | 13:55 | |
| 12/15 (month) | 25 | 02:49 | 14:29 | |
| 12/16 (fire) | 26 | 03:38 | 15:06 | |
| 12/17 (water) | 27 | 04:30 | 15:47 | |
| 12/18 (tree) | 28 | 05:22 | 16:32 | |
| 12/19 (gold) | 29 | 06:16 | 17:20 | |
| 12/20 (soil) | 0.2 | new moon | 07:09 | 18:13 |
| 12/21 (day) | 1.2 | 08:00 | 19:08 | |
| 12/22 (month) | 2.2 | 08:47 | 20:03 | |
| 12/23 (fire) | 3.2 | 09:31 | 20:58 | |
| 12/24 (water) | 4.2 | 10:12 | 21:51 | |
| 12/25 (tree) | 5.2 | 10:49 | 22:44 | |
| 12/26 (gold) | 6.2 | 11:25 | 23:37 | |
| 12/27 (soil) | 7.2 | 12:01 | ||
| 12/28 (day) | 8.2 | first quarter | 12:39 | 00:30 |
| 12/29 (month) | 9.2 | 13:19 | 01:26 | |
| 12/30 (fire) | 10.2 | 14:04 | 02:26 | |
| 12/31 (water) | 11.2 | 14:56 | 03:30 |
Moon Direction
Weather Forecast
Moon and Solar System Planet Positions
200px/AU






























